2011 Standings
For Games Through: Mar 7, 2013 10:20:39 AM
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Ohio St. | 12 | 11-1 | 0.917 | 34 | 6 | 32 | 26-6 | 0.812 | 84 | 32 | 8-2 | Won 6 | |
| Loyola (Ill.) | 12 | 9-3 | 0.750 | 31 | 21 | 29 | 21-8 | 0.724 | 74 | 43 | 7-3 | Lost 1 | |
| Lewis | 12 | 7-5 | 0.583 | 27 | 23 | 31 | 20-11 | 0.645 | 69 | 50 | 5-5 | Lost 1 | |
| Ball St. | 12 | 7-5 | 0.583 | 27 | 21 | 30 | 19-11 | 0.633 | 68 | 46 | 7-3 | Lost 1 | |
| IPFW | 12 | 5-7 | 0.417 | 20 | 24 | 28 | 16-12 | 0.571 | 59 | 44 | 5-5 | Lost 2 | |
| Quincy | 12 | 3-9 | 0.250 | 14 | 31 | 36 | 22-14 | 0.611 | 77 | 60 | 5-5 | Lost 1 | |
| Grand Canyon University | 12 | 0-12 | 0.000 | 9 | 36 | 32 | 8-24 | 0.250 | 42 | 80 | 0-10 | Lost 11 | |

