2011 MIVA
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Ball StateGrand Canyon
IPFW
Lewis
Loyola-Chicago
Ohio State
Quincy
Match Results
| Date | Location | Result | |
| May 05, 2011 | University Park, Pa. | Ohio State 3, Penn State 1 (25-18,24-26,25-22,25-23) | Box score |
| May 07, 2011 | University Park, Pa. | Ohio State 3, UC Santa Barbara 2 (20-25,25-20,25-19,22-25,15-9) | Box score |
| Apr 30, 2011 | Columbus, OH | Ohio State 3, Loyola-Chicago 1 (22-25,25-20,25-16,25-17) | Box score |
| Apr 27, 2011 | Columbus, Ohio | Ohio State 3, Lewis 1 (20-25,25-19,25-16,25-18) | Box score |
| Apr 27, 2011 | Chicago | Loyola-Chicago 3, Quincy 1 (25-19,25-21,22-25,25-19) | Box score |
| Apr 23, 2011 | Chicago | Loyola-Chicago 3, Grand Canyon 0 (25-15,25-22,25-14) | Box score |
| Apr 23, 2011 | Muncie, Ind. | Quincy 3, Ball State 1 (17-25,25-21,25-20,26-24) | Box score |
| Apr 22, 2011 | Romeoville, IL | Lewis 3, IPFW 2 (25-20,23-25,25-22,25-27,17-15) | Box score |
| Apr 17, 2011 | Loretto, Pa. | Ohio State 3, St. Francis 0 (25-19,25-13,25-23) | Box score |
| Apr 16, 2011 | Fairfax, Va. | Ohio State 3, George Mason 0 (25-23,31-29,25-16) | Box score |
| Apr 16, 2011 | Phoenix, Ariz | Lewis 3, Grand Canyon 2 (22-25,20-25,25-16,25-15,15-10) | Box score |
| Apr 16, 2011 | Fort Wayne, Ind. | Penn State 3, IPFW 2 (20-25,19-25,25-20,25-22,15-12) | Box score |
| Apr 16, 2011 | Muncie, Ind. | Ball State 3, St. Francis 1 (25-15,23-25,25-23,25-20) | Box score |
| Apr 16, 2011 | Quincy, Illinois | Loyola-Chicago 3, Quincy 1 (25-21,25-20,16-25,25-23) | Box score |
| Apr 15, 2011 | Phoenix, Ariz | Lewis 3, Grand Canyon 0 (25-17,25-22,25-22) | Box score |
| Apr 15, 2011 | Quincy, Illinois | Quincy 3, Loyola-Chicago 2 (24-26,25-23,25-27,25-17,15-13) | Box score |
| Apr 15, 2011 | Muncie, Ind. | Ball State 3, Penn State 0 (25-23,25-21,25-22) | Box score |
| Apr 15, 2011 | Fort Wayne, Ind. | IPFW 3, St. Francis 0 (25-12,25-20,25-19) | Box score |
| Apr 10, 2011 | University Park, Pa. | Penn State 3, Ohio State 1 (25-21,18-25,25-19,25-9) | Box score |
| Apr 09, 2011 | Quincy, Illinois | Quincy 3, Grand Canyon 0 (25-16,25-19,25-21) | Box score |
| Apr 09, 2011 | Muncie, Ind. | Ball State 3, IPFW 1 (22-25,25-22,25-17,25-13) | Box score |
| Apr 9, 2011 | Columbus, Ohio | Ohio State 3, Princeton 0 (25-18,25-20,25-12) | Box score |
| Apr 08, 2011 | Chicago | Loyola-Chicago 3, Ball State 2 (11-25,25-20,26-24,26-28,16-14) | Box score |
| Apr 08, 2011 | Quincy, Illinois | Quincy 3, Grand Canyon 2 (22-25,25-22,25-23,17-25,15-11) | Box score |
| Apr 08, 2011 | Romeoville, IL | IPFW 3, Lewis 1 (27-25,25-22,23-25,25-23) | Box score |
| Apr 8, 2011 | Columbus, Ohio | Ohio State 3, Princeton 2 (25-17,25-18,22-25,22-25,15-9) | Box score |
| Apr 02, 2011 | Romeoville, IL | Lewis 3, Ohio State 1 (25-27,25-23,25-19,25-21) | Box score |
| Apr 02, 2011 | Muncie, Ind. | Ball State 3, Grand Canyon 2 (25-12,18-25,21-25,25-23,15-13) | Box score |
| Apr 02, 2011 | Fort Wayne, Ind | IPFW 3, Quincy 1 (25-20,19-25,25-19,25-17) | Box score |
| Apr 01, 2011 | Chicago | Ohio State 3, Loyola-Chicago 1 (25-20,25-27,25-22,25-20) | Box score |
| Apr 01, 2011 | Muncie, Ind. | Ball State 3, Grand Canyon 1 (23-25,25-18,25-16,25-21) | Box score |
| Apr 01, 2011 | Fort Wayne, Ind. | IPFW 3, Quincy 0 (25-12,25-18,25-23) | Box score |
| Mar 31, 2011 | Romeoville, IL | Lewis 3, Quincy 2 (25-15,25-13,21-25,20-25,15-10) | Box score |
| Mar 28, 2011 | Quincy, Illinois | Quincy 3, King 1 (25-22,24-26,25-20,25-18) | Box score |
| Mar 27, 2011 | Bristol, Tenn. | Lees-McRae 3, Ball State 2 (22-25,25-22,16-25,27-25,16-14) | Box score |
| Mar 26, 2011 | Irvine, CA | UC Irvine 3, Ohio State 0 (25-20,25-22,25-18) | Box score |
| Mar 26, 2011 | Bristol, Tenn. | Ball State 3, King 1 (25-21,25-19,24-26,26-24) | Box score |
| Mar 26, 2011 | Fairfax, Va. | George Mason 3, Lewis 1 (27-29,25-23,25-17,25-22) | Box score |
| Mar 26, 2011 | Fort Wayne, Ind. | IPFW 3, CARTHAGE 0 (25-10,27-25,25-16) | Box score |
| Mar 26, 2011 | Quincy, Illinois | Quincy 3, Hannibal-LaGrange 2 (25-21,14-25,23-25,25-23,16-14) | Box score |
| Mar 26, 2011 | Quincy, Illinois | Quincy 3, MSOE 0 (25-16,25-22,25-18) | Box score |
| Mar 25, 2011 | Fort Wayne, Ind. | Loyola-Chicago 3, IPFW 1 (25-21,26-24,23-25,25-23) | Box score |
| Mar 25, 2011 | Muncie, Ind. | Ball State 3, Lewis 1 (25-17,23-25,25-21,25-21) | Box score |
| Mar 24, 2011 | La Jolla, Calif. | UC San Diego 3, Ohio State 1 (21-25,25-22,25-22,28-26) | Box score |
| Mar 24, 2011 | Quincy, Illinois | Lindenwood 3, Quincy 2 (19-25,25-19,25-20,20-25,15-11) | Box score |
| Mar 22, 2011 | Romeoville, IL | Loyola-Chicago 3, Lewis 2 (19-25,25-15,25-15,17-25,15-11) | Box score |
| Mar 21, 2011 | Phoenix, Ariz | Ohio State 3, Grand Canyon 0 (25-16,25-20,25-16) | Box score |
| Mar 20, 2011 | Phoenix, Ariz | Ohio State 3, Grand Canyon 0 (25-17,25-22,25-16) | Box score |
| Mar 19, 2011 | Chicago | Loyola-Chicago 3, NJIT 1 (25-15,18-25,25-20,25-14) | Box score |
| Mar 19, 2011 | University Park, Pa. | Penn State 3, IPFW 0 (25-19,25-23,25-22) | Box score |
| Mar 19, 2011 | Romeoville, IL | Lewis 3, George Mason 0 (25-22,25-23,25-22) | Box score |
| Mar 19, 2011 | Loretto, Pa. | Ball State 3, St. Francis 0 (25-21,25-19,25-20) | Box score |
| Mar 18, 2011 | Romeoville, IL | Lewis 3, NJIT 1 (25-18,25-22,16-25,25-19) | Box score |
| Mar 18, 2011 | CHICAGO | Loyola-Chicago 3, George Mason 1 (25-21,25-15,22-25,25-20) | Box score |
| Mar 18, 2011 | Loretto, Pa. | IPFW 3, St. Francis 1 (25-19,23-25,25-21,25-22,0-0) | Box score |
| Mar 18, 2011 | University Park, Pa. | Penn State 3, Ball State 0 (25-18,36-34,25-17) | Box score |
| Mar 12, 2011 | Phoenix, Ariz | IPFW 3, Grand Canyon 1 (25-21,25-19,22-25,29-27) | Box score |
| Mar 12, 2011 | Long Beach, Calif. | UC Santa Barbara 3, Lewis 0 (25-21,25-22,25-17) | Box score |
| Mar 12, 2011 | Princeton, NJ | Ball State 3, Princeton 0 (25-18,25-14,25-16) | Box score |
| Mar 11, 2011 | Long Beach, Calif. | Lewis 3, Long Beach State 2 (20-25,25-18,16-25,25-23,16-14) | Box score |
| Mar 11, 2011 | Los Angeles, CA | UCLA 3, Loyola-Chicago 2 (24-26,25-18,24-26,25-20,15-8) | Box score |
| Mar 11, 2011 | Kenosha, Wis. | Quincy 3, CARTHAGE 1 (25-23,25-19,23-25,25-17) | Box score |
| Mar 11, 2011 | Columbus, Ohio | Ohio State 3, Ball State 1 (25-21,25-18,15-25,25-22) | Box score |
| 03/10/11 | Milwaukee, Wis. | Quincy 3, MSOE 0 (25-15,25-20,25-15) | Box score |
| Mar 10, 2011 | Phoenix, Ariz | IPFW 3, Grand Canyon 0 (25-23,25-12,25-19) | Box score |
| Mar 09, 2011 | Northridge, Calif. | Loyola-Chicago 3, Cal State Northridge 1 (21-25,25-22,25-23,25-21) | Box score |
| Mar 08, 2011 | Quincy, Illinois | Quincy 3, Rust 0 (25-20,25-23,25-7) | Box score |
| Mar 08, 2011 | Quincy, Illinois | Quincy 3, Rust 0 (25-11,25-19,25-18) | Box score |
| Mar 07, 2011 | St. Louis, Mo. | Quincy 3, Fontbonne 0 (26-24,25-22,25-16) | Box score |
| Mar 07, 2011 | St. Louis, Mo. | Quincy 3, Fontbonne 0 (25-13,25-22,25-19) | Box score |
| Mar 06, 2011 | Muncie, Ind. | Ball State 3, Sacred Heart 2 (23-25,25-13,20-25,25-14,16-14) | Box score |
| Mar 05, 2011 | Fort Wayne, Ind. | IPFW 3, Sacred Heart 1 (28-26,25-27,26-24,25-17) | Box score |
| Mar 05, 2011 | Muncie, Ind. | Ball State 3, George Mason 1 (25-20,25-27,25-11,25-17) | Box score |
| Mar 5, 2011 | Columbus, Ohio | Ohio State 3, Loyola-Chicago 1 (25-18,25-17,21-25,25-21) | Box score |
| Mar 04, 2011 | Quincy, Illinois | Quincy 3, Missouri Baptist 2 (20-25,18-25,25-21,25-17,15-10) | Box score |
| Mar 04, 2011 | Fort Wayne, Ind. | IPFW 3, George Mason 1 (25-14,25-23,23-25,26-24) | Box score |
| Mar 4, 2011 | Columbus, Ohio | Ohio State 3, Lewis 0 (25-22,25-20,25-17) | Box score |
| Mar 01, 2011 | New York, NY | Grand Canyon 3, NYU 2 (19-25,25-21,21-25,25-21,15-11) | Box score |
| 02/28/11 | Hoboken, N.J. | Grand Canyon 3, Stevens 0 (25-23,25-22,25-22) | Box score |
| Feb 27, 2011 | Columbus, Ohio | Ohio State 3, Juniata College 0 (25-12,25-20,25-15) | Box score |
| Feb 26, 2011 | Newark, NJ | Grand Canyon 3, NJIT 1 (25-19,17-25,25-22,25-18) | Box score |
| Feb 26, 2011 | Romeoville, IL | Lewis 3, Juniata College 1 (25-18,21-25,25-14,25-21) | Box score |
| Feb 26, 2011 | Chicago | Loyola-Chicago 3, St. Francis 0 (25-21,25-17,25-17) | Box score |
| Feb 26, 2011 | Muncie, Ind. | Ball State 3, Quincy 1 (18-25,25-21,25-20,25-20) | Box score |
| Feb 25, 2011 | Chicago | Loyola-Chicago 3, Juniata College 0 (25-14,27-25,25-21) | Box score |
| Feb 25, 2011 | Romeoville, IL | Lewis 3, St. Francis 0 (25-22,25-18,25-23) | Box score |
| Feb 25, 2011 | Muncie, Ind. | Ball State 3, Quincy 0 (25-17,25-18,25-17) | Box score |
| Feb 25, 2011 | Columbus, Ohio | Ohio State 3, IPFW 0 (25-13,25-21,25-23) | Box score |
| Feb 22, 2011 | Chicago | Loyola-Chicago 3, Lewis 2 (23-25,25-11,18-25,25-23,21-19) | Box score |
| Feb 22, 2011 | Phoenix, Ariz | Lindenwood 3, Grand Canyon 1 (25-19,18-25,25-22,25-18) | Box score |
| Feb 20, 2011 | Holly Springs, Miss. | Quincy 3, Rust 0 (25-16,25-20,25-23) | Box score |
| Feb 20, 2011 | Holly Springs, Miss. | Quincy 3, Rust 0 (25-18,25-16,25-10) | Box score |
| Feb 19, 2011 | Muncie, Ind. | Loyola-Chicago 3, Ball State 1 (25-21,22-25,25-21,25-18) | Box score |
| Feb 18, 2011 | Muncie, Ind. | Ohio State 3, Ball State 0 (25-16,25-21,28-26) | Box score |
| Feb 18, 2011 | Fort Wayne, Ind. | Lewis 3, IPFW 1 (15-25,25-17,25-20,25-22) | Box score |
| Feb 15, 2011 | Quincy, Illinois | Lewis 3, Quincy 0 (25-21,25-19,25-16) | Box score |
| Feb 14, 2011 | Chicago,Ill. | Loyola-Chicago 3, Grand Canyon 0 (25-23,25-20,25-20) | Box score |
| Feb 13, 2011 | Quincy, Illinois | Quincy 3, Fontbonne 1 (9-25,25-9,25-14,25-15) | Box score |
| Feb 13, 2011 | Quincy, Illinois | Quincy 3, Fontbonne 1 (25-22,26-24,25-27,25-17) | Box score |
| Feb 13, 2011 | Quincy, Illinois | Quincy 3, CARTHAGE 1 (25-23,21-25,25-17,25-19) | Box score |
| Feb 12, 2011 | Chicago | Loyola-Chicago 3, Grand Canyon 1 (21-25,25-20,25-19,25-14) | Box score |
| Feb 12, 2011 | Fort Wayne, Ind. | Ball State 3, IPFW 0 (26-24,25-21,25-18) | Box score |
| Feb 12, 2011 | Romeoville, IL | BYU 3, Lewis 0 (26-24,25-20,25-14) | Box score |
| Feb 11, 2011 | Chicago, Ill. | Loyola-Chicago 3, BYU 2 (25-20,25-20,25-27,11-25,15-9) | Box score |
| Feb 11, 2011 | Romeoville, IL | Lewis 3, Ball State 2 (25-22,25-15,23-25,22-25,15-10) | Box score |
| Feb 11, 2011 | Columbus, Ohio | Ohio State 3, Quincy 0 (25-22,25-15,25-21) | Box score |
| Feb 10, 2011 | Columbus, Ohio | Ohio State 3, Quincy 0 (25-16,25-17,25-19) | Box score |
| Feb 9, 2011 | Columbus, Ohio | Ohio State 3, Penn State 0 (25-17,25-21,25-20) | Box score |
| Feb 08, 2011 | Romeoville, IL | Lewis 3, MSOE 0 (25-16,25-17,25-18) | Box score |
| Feb 5, 2011 | Kenosha, Wis. | IPFW 3, CARTHAGE 0 (25-21,28-26,25-19,0-0,0-0) | Box score |
| Feb 05, 2011 | Springfield, Mass. | Springfield College 3, Grand Canyon 0 (27-25,25-20,25-23) | Box score |
| Feb 05, 2011 | University Park, Pa. | Ohio State 3, UC Irvine 2 (25-22,23-25,25-21,20-25,15-8) | Box score |
| Feb 05, 2011 | Chicago | Stanford 3, Loyola-Chicago 1 (18-25,25-14,25-22,25-21) | Box score |
| Feb 05, 2011 | Muncie, Ind. | Ball State 3, Limestone 0 (25-19,25-14,25-15) | Box score |
| Feb 04, 2011 | Chicago | Loyola-Chicago 3, IPFW 2 (28-26,24-26,25-19,23-25,15-9) | Box score |
| Feb 04, 2011 | Romeoville, IL | Stanford 3, Lewis 1 (25-17,25-19,20-25,25-17) | Box score |
| Feb 04, 2011 | Muncie, Ind. | Ball State 3, Pfeiffer 0 (25-14,25-12,25-22) | Box score |
| Feb 04, 2011 | University Park, Pa. | Ohio State 3, Cal State Northridge 0 (25-14,25-19,25-16) | Box score |
| Feb 04, 2011 | Springfield, Mass. | California Baptist 3, Grand Canyon 0 (25-16,25-16,25-22) | Box score |
| Jan 30, 2011 | Phoenix, Ariz. | CARTHAGE 3, Grand Canyon 1 (25-18,25-19,19-25,25-23) | Box score |
| Jan 29, 2011 | Huntingdon, Pa. | Ohio State 3, Juniata College 1 (25-22,19-25,25-23,25-18) | Box score |
| Jan 30, 2011 | Phoenix, Ariz | Grand Canyon 3, Lees-McRae 1 (23-25,25-13,25-17,25-22) | Box score |
| Jan 29, 2011 | Fairfield, CT | Ball State 3, Sacred Heart 2 (21-25,25-21,25-16,20-25,15-8) | Box score |
| Jan 29, 2011 | Fairfax, Va. | IPFW 3, George Mason 2 (22-25,17-25,25-20,25-21,15-12) | Box score |
| Jan 29, 2011 | University Park, Pa. | Penn State 3, Lewis 0 (26-24,25-19,25-19) | Box score |
| Jan 29, 2011 | Loretto, Pa. | St. Francis 3, Loyola-Chicago 2 (20-25,22-25,25-22,25-23,25-23) | Box score |
| Jan 28, 2011 | Hannibal, Mo. | Hannibal-LaGrange 3, Quincy 1 (21-25,25-18,25-23,25-22) | Box score |
| Jan 28, 2011 | Phoenix, Ariz | Grand Canyon 3, Lees-McRae 0 (25-21,25-16,25-22) | Box score |
| Jan 28, 2011 | Fairfax, Va. | George Mason 3, Ball State 1 (21-25,25-20,34-32,25-21) | Box score |
| Jan 28, 2011 | Fairfield, CT | Sacred Heart 3, IPFW 1 (25-23,25-22,21-25,25-20) | Box score |
| Jan 28, 2011 | University Park, Pa. | Penn State 3, Loyola-Chicago 1 (21-25,25-16,25-20,29-27) | Box score |
| Jan 28, 2011 | Loretto, Pa. | Lewis 3, St. Francis 1 (26-28,25-19,39-37,25-18) | Box score |
| Jan 28, 2011 | Phoenix, Ariz | Grand Canyon 3, CARTHAGE 2 (23-25,25-21,22-25,31-29,18-16) | Box score |
| Jan 22, 2011 | Colorado Springs, CO | Johnson & Wales 3, Grand Canyon 2 (27-29,25-16,25-21,23-25,15-12) | Box score |
| Jan 22, 2011 | Chicago | Loyola-Chicago 3, Lindenwood 1 (23-25,25-21,25-13,25-21) | Box score |
| Jan 22, 2011 | Fort Wayne, Ind. | IPFW 3, Cardinal Stritch 0 (25-11,25-22,25-11) | Box score |
| Jan 22, 2011 | Denver, Colo. | Park 3, Grand Canyon 1 (21-25,26-24,25-16,25-22) | Box score |
| Jan 21, 2011 | Denver, Colo. | Grand Canyon 3, Johnson & Wales 2 (25-17,16-25,26-28,25-19,15-13) | Box score |
| Jan 21, 2011 | Quincy, Illinois | Quincy 3, Clarke 2 (25-20,20-25,25-17,24-26,15-13) | Box score |
| Jan 21, 2011 | CHICAGO | Loyola-Chicago 3, Cardinal Stritch 0 (30-28,25-15,25-18) | Box score |
| Jan 21, 2011 | Romeoville, IL | Lewis 3, Lindenwood 0 (25-19,25-17,25-19) | Box score |
| Jan 21, 2011 | Fort Wayne, Ind. | Ohio State 3, IPFW 0 (25-15,25-20,25-16) | Box score |
| Jan 19, 2011 | CHICAGO | Loyola-Chicago 3, MSOE 0 (25-13,25-22,25-19) | Box score |
| Jan 18, 2011 | Romeoville, IL | Lewis 3, CARTHAGE 0 (25-15,25-19,25-20) | Box score |
| Jan 18, 2011 | Columbus, Ohio | Ohio State 3, George Mason 1 (29-27,25-21,20-25,25-17) | Box score |
| Jan 15, 2011 | Honolulu, HI | Penn State 3, Ball State 0 (25-19,25-21,25-20) | Box score |
| Jan 15, 2011 | Banner Elk, N.C. | Lewis 3, Lees-McRae 1 (25-16,25-20,24-26,26-24) | Box score |
| Jan 15, 2011 | Parkville, Mo. | Quincy 3, Park 2 (19-25,25-12,25-20,17-25,15-12) | Box score |
| Jan 15, 2011 | Parkville, Mo. | Park 3, Quincy 1 (23-25,26-24,27-25,25-18) | Box score |
| Jan 15, 2011 | Columbus, Ohio | Ohio State 3, St. Francis 0 (25-16,25-18,25-19) | Box score |
| 01/14/11 | Riverside, CA | California Baptist 3, Grand Canyon 0 (25-21,25-22,25-15) | Box score |
| Jan 14, 2011 | St. Charles, Mo. | Lindenwood 3, Quincy 1 (29-27,15-25,25-23,25-17) | Box score |
| Jan 14, 2011 | Honolulu, HI | UCLA 3, Ball State 1 (25-22,25-20,23-25,30-28) | Box score |
| 01/13/11 | Fullerton, CA | Hope International 3, Grand Canyon 1 (25-23,25-22,22-25,25-19) | Box score |
| Jan 14, 2011 | Bristol, Tenn. | Lewis 3, King 1 (25-20,25-14,22-25,25-15) | Box score |
| Jan 14, 2011 | Fort Wayne, IN | IPFW 3, Pacific 0 (25-19,25-20,25-21) | Box score |
| Jan 14, 2011 | Bristol, Tenn. | Lewis 3, Mount Olive 0 (26-24,25-15,26-24) | Box score |
| Jan 13, 2011 | St. Louis, Mo. | Quincy 3, Missouri Baptist 0 (25-23,25-19,25-18) | Box score |
| Jan 13, 2011 | Honolulu, HI | Ball State 3, Hawai'i 0 (25-22,25-20,25-17) | Box score |
| Jan 13, 2011 | Fort Wayne, IN | Pacific 3, IPFW 1 (25-20,28-26,25-27,25-21) | Box score |
| Jan 10, 2011 | Malibu, Calif. | Pepperdine 3, Ohio State 2 (25-16,19-25,25-20,26-28,16-14) | Box score |
| Jan 12, 2011 | Chicago, IL | Loyola-Chicago 3, CARTHAGE 0 (25-22,25-17,25-16) | Box score |
| Jan 09, 2011 | Malibu, Calif. | Pepperdine 3, Ohio State 1 (25-20,25-23,20-25,25-21) | Box score |
| Jan 09, 2011 | Phoenix, Ariz | Juniata College 3, Grand Canyon 2 (19-25,25-19,25-27,25-16,15-12) | Box score |
| Jan 08, 2011 | Phoenix, Ariz. | UCSCM 3, Grand Canyon 1 (23-25,25-14,25-21,25-22) | Box score |
| Jan 08, 2011 | Newark, NJ | IPFW 3, NJIT 0 (25-7,25-15,25-22) | Box score |
| Jan 08, 2011 | Phoenix, AZ | Juniata College 3, Grand Canyon 0 (25-20,25-21,25-21) | Box score |
| Jan 07, 2011 | Phoenix, AZ | Grand Canyon 3, UCSCM 0 (25-13,25-19,26-24) | Box score |
| Jan 07, 2011 | Newark, NJ | IPFW 3, NJIT 0 (26-24,25-15,25-20) | Box score |
| Jan 07, 2011 | Muncie, Ind. | Ball State 3, Lindenwood 0 (25-23,27-25,25-22) | Box score |



