2010 MIVA Team Statistics
Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Grand Canyon 40 142 1914 13.48 946 4815 .201 1760 12.39 176 1.24 1506 10.61 82 491 328 2.31 2417.5 17.0
IPFW 29 113 1646 14.57 733 3866 .236 1563 13.83 121 1.07 1148 10.16 51 516 309 2.73 2076.0 18.4
Ohio St. 30 104 1602 15.40 603 3331 .300 1508 14.50 168 1.62 1013 9.74 69 438 288 2.77 2058.0 19.8
Ball St. 30 111 1568 14.13 715 3627 .235 1453 13.09 130 1.17 1210 10.90 76 569 360 3.25 2058.5 18.5
Quincy 33 118 1543 13.08 776 3912 .196 1410 11.95 150 1.27 1221 10.35 94 489 338 2.87 2031.5 17.2
Lewis 29 103 1492 14.49 601 3399 .262 1386 13.46 123 1.19 1060 10.29 68 556 346 3.36 1961.0 19.0
Loyola (Ill.) 26 89 1337 15.02 454 2749 .321 1269 14.26 156 1.75 890 10.00 54 365 236 2.66 1729.5 19.4
MIVA Overall
Ohio St. 11-1 22-8
Loyola (Ill.) 10-2 20-6
Lewis 7-5 19-10
Ball St. 7-5 19-11
IPFW 4-8 12-17
Quincy 2-10 15-18
Grand Canyon 1-11 14-26
Check back soon for schedule and results.
Final
Thu. May 6
0
Ohio St.
3
Stanford
30-25, 30-26, 30-17 NCAA Championship Semifinal
Boxscore
Final
Sat. May 1
2
Loyola (Ill.)
3
Ohio St.
30-28, 25-30, 26-30, 30-20, 15-11 MIVA Tournament Championship Match
Boxscore
Final
Wed. Apr 28
1
Ball St.
3
Ohio St.
30-24, 27-30, 30-28, 30-27 MIVA Tournament Semifinal Match
Boxscore
Final
Wed. Apr 28
0
Lewis
3
Loyola (Ill.)
30-26, 30-23, 30-18 MIVA Tournament Semifinal Match
Boxscore
Who do you think will win the 2010 MIVA Regular Season Championship?

Ball State
Grand Canyon
IPFW
Lewis
Loyola
Ohio State
Quincy


View Results