Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 15.40 | .300 | 14.50 | 2.77 | 1.62 | 9.74 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Kehoe | Sr | S | 30 | 104 | 46 | 0.44 | 9 | 103 | .359 | 1391 | 13.38 | 38 | 0.37 | 188 | 1.81 | 13 | 67 | 80 | 0.77 | 130.5 | 1.3 | |
| 2 | Kevin Heine | Sr | MH | 26 | 89 | 191 | 2.15 | 41 | 338 | .444 | 7 | 0.08 | 10 | 0.11 | 36 | 0.40 | 7 | 88 | 95 | 1.07 | 252.0 | 2.8 | |
| 3 | Anthony Hock | So | OH | 26 | 82 | 1 | 0.01 | 0 | 1 | 1.000 | 9 | 0.11 | 7 | 0.09 | 74 | 0.90 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 | |
| 4 | Kyle Lawrence | Fr | S | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 7 | 3.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 5 | Grayson Overman | Fr | MH | 20 | 64 | 95 | 1.48 | 26 | 179 | .385 | 16 | 0.25 | 15 | 0.23 | 16 | 0.25 | 10 | 73 | 83 | 1.30 | 156.5 | 2.4 | |
| 6 | Shawn Sangrey | So | OH | 28 | 91 | 430 | 4.73 | 187 | 913 | .266 | 16 | 0.18 | 33 | 0.36 | 128 | 1.41 | 9 | 63 | 72 | 0.79 | 503.5 | 5.5 | |
| 7 | Mike Stefani | Fr | OH | 20 | 53 | 78 | 1.47 | 47 | 196 | .158 | 5 | 0.09 | 5 | 0.09 | 56 | 1.06 | 0 | 11 | 11 | 0.21 | 88.5 | 1.7 | |
| 8 | John Klanac | Sr | OH | 28 | 95 | 376 | 3.96 | 150 | 819 | .276 | 15 | 0.16 | 18 | 0.19 | 118 | 1.24 | 10 | 35 | 45 | 0.47 | 421.5 | 4.4 | |
| 9 | John Tholen | So | MH | 5 | 12 | 15 | 1.25 | 6 | 24 | .375 | 5 | 0.42 | 1 | 0.08 | 3 | 0.25 | 3 | 11 | 14 | 1.17 | 24.5 | 2.0 | |
| 10 | Brian Kues | Sr | DS | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.17 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 | |
| 11 | Ted Schoenfeldt | Sr | OH | 24 | 68 | 165 | 2.43 | 50 | 313 | .367 | 6 | 0.09 | 16 | 0.24 | 56 | 0.82 | 8 | 50 | 58 | 0.85 | 214.0 | 3.1 | |
| 12 | Jason Tobkin | Sr | OH | 26 | 71 | 69 | 0.97 | 41 | 172 | .163 | 8 | 0.11 | 17 | 0.24 | 49 | 0.69 | 6 | 16 | 22 | 0.31 | 100.0 | 1.4 | |
| 13 | Nick Gibson | Fr | OH | 15 | 24 | 40 | 1.67 | 8 | 80 | .400 | 0 | 0.00 | 1 | 0.04 | 18 | 0.75 | 1 | 4 | 5 | 0.21 | 44.0 | 1.8 | |
| 14 | Mike Stewart | Jr | MH | 5 | 9 | 12 | 1.33 | 2 | 20 | .500 | 0 | 0.00 | 2 | 0.22 | 3 | 0.33 | 0 | 5 | 5 | 0.56 | 16.5 | 1.8 | |
| 15 | Mik Berzins | So | DS | 28 | 92 | 82 | 0.89 | 35 | 169 | .278 | 18 | 0.20 | 4 | 0.04 | 232 | 2.52 | 2 | 15 | 17 | 0.18 | 95.5 | 1.0 | |
| 16 | Dale Freier | Jr | OH | 1 | 2 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 | |
| 17 | Colin Kelly | Jr | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Eric Dates | Fr | MH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Rhett Cash | Fr | DS | 6 | 18 | 0 | 0.00 | 0 | 0 | - | 3 | 0.17 | 0 | 0.00 | 28 | 1.56 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 20 | Derek Kues | Fr | S | 22 | 47 | 1 | 0.02 | 0 | 1 | 1.000 | 2 | 0.04 | 0 | 0.00 | 6 | 0.13 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 | |
| 21 | Sean Martin | Sr | DS | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |



