Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 15.40 | .300 | 14.50 | 2.77 | 1.62 | 9.74 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-8 (.733) |
| Conference (Pct.) | 11-1 (.917) |
| Streak | Lost 1 |
| Home | 13-1 |
| Away | 8-4 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 10 | Lewis | W, 3-0 |
| Apr 16 | Ball St. | W, 3-0 |
| Apr 17 | Saint Francis | W, 3-1 |
| Apr 28 | Ball St. | W, 3-1 |
| May 1 | Loyola (Ill.) | W, 3-2 |
| May 6 | at Stanford | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 3rd | 12 | 6th |
| Sets | 104 | 5th | 41 | 7th |
| Kills | 1602 | 3rd | 635 | 4th |
| Kills per set | 15.40 | 1st | 15.49 | 2nd |
| Errors | 603 | 5th | 226 | 6th |
| Total Attacks | 3331 | 6th | 1272 | 7th |
| Hitting Percentage | .300 | 2nd | .322 | 2nd |
| Assists | 1508 | 3rd | 595 | 4th |
| Assists per set | 14.50 | 1st | 14.51 | 2nd |
| Service Aces | 168 | 2nd | 73 | 2nd |
| Service Errors | 536 | 3rd | 209 | 3rd |
| Service Aces per set | 1.62 | 2nd | 1.78 | 2nd |
| Reception Errors | 127 | 4th | 42 | 7th |
| Digs | 1013 | 6th | 412 | 6th |
| Digs per set | 9.74 | 7th | 10.05 | 5th |
| Block Solo | 69 | 4th | 32 | 1st |
| Block Assist | 438 | 6th | 167 | 4th |
| Block Total | 288 | 6th | 116 | 3rd |
| Blocks per set | 2.77 | 4th | 2.82 | 3rd |
| Block Errors | 30 | 6th | 6 | 7th |
| Ball Handling Errors | 16 | 4th | 6 | 4th |
| Points | 2058.0 | 4th | 823.5 | 3rd |
| Points per set | 19.8 | 1st | 20.1 | 2nd |



