Loyola (Ill.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 15.02 | .321 | 14.26 | 2.66 | 1.75 | 10.00 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-6 (.769) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 1 |
| Home | 14-0 |
| Away | 6-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Grand Canyon | W, 3-0 |
| Apr 9 | at Ohio St. | L, 3-0 |
| Apr 17 | at Ball St. | L, 3-0 |
| Apr 24 | Grand Canyon | W, 3-0 |
| Apr 28 | Lewis | W, 3-0 |
| May 1 | at Ohio St. | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 7th | 12 | 5th |
| Sets | 89 | 7th | 41 | 6th |
| Kills | 1337 | 7th | 648 | 2nd |
| Kills per set | 15.02 | 2nd | 15.80 | 1st |
| Errors | 454 | 7th | 213 | 7th |
| Total Attacks | 2749 | 7th | 1323 | 6th |
| Hitting Percentage | .321 | 1st | .329 | 1st |
| Assists | 1269 | 7th | 616 | 2nd |
| Assists per set | 14.26 | 2nd | 15.02 | 1st |
| Service Aces | 156 | 3rd | 79 | 1st |
| Service Errors | 372 | 7th | 181 | 7th |
| Service Aces per set | 1.75 | 1st | 1.93 | 1st |
| Reception Errors | 102 | 7th | 48 | 6th |
| Digs | 890 | 7th | 414 | 5th |
| Digs per set | 10.00 | 6th | 10.10 | 4th |
| Block Solo | 54 | 6th | 30 | 4th |
| Block Assist | 365 | 7th | 162 | 6th |
| Block Total | 236 | 7th | 111 | 5th |
| Blocks per set | 2.66 | 6th | 2.71 | 4th |
| Block Errors | 22 | 7th | 11 | 5th |
| Ball Handling Errors | 4 | 7th | 2 | 7th |
| Points | 1729.5 | 7th | 838.0 | 2nd |
| Points per set | 19.4 | 2nd | 20.4 | 1st |



