IPFW
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 14.57 | .236 | 13.83 | 2.73 | 1.07 | 10.16 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-17 (.414) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Lost 1 |
| Home | 7-8 |
| Away | 5-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | Ball St. | L, 3-0 |
| Apr 9 | Saint Francis | L, 3-2 |
| Apr 10 | King (Tenn.) | W, 3-1 |
| Apr 16 | at Quincy | W, 3-0 |
| Apr 17 | at Quincy | W, 3-1 |
| Apr 24 | at Ball St. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 5th | 12 | 3rd |
| Sets | 113 | 3rd | 45 | 2nd |
| Kills | 1646 | 2nd | 647 | 3rd |
| Kills per set | 14.57 | 3rd | 14.38 | 3rd |
| Errors | 733 | 3rd | 317 | 1st |
| Total Attacks | 3866 | 3rd | 1591 | 1st |
| Hitting Percentage | .236 | 5th | .207 | 5th |
| Assists | 1563 | 2nd | 611 | 3rd |
| Assists per set | 13.83 | 3rd | 13.58 | 3rd |
| Service Aces | 121 | 7th | 42 | 7th |
| Service Errors | 493 | 4th | 197 | 5th |
| Service Aces per set | 1.07 | 7th | 0.93 | 7th |
| Reception Errors | 119 | 5th | 52 | 5th |
| Digs | 1148 | 4th | 508 | 2nd |
| Digs per set | 10.16 | 5th | 11.29 | 1st |
| Block Solo | 51 | 7th | 19 | 7th |
| Block Assist | 516 | 3rd | 190 | 3rd |
| Block Total | 309 | 5th | 114 | 4th |
| Blocks per set | 2.73 | 5th | 2.53 | 6th |
| Block Errors | 46 | 3rd | 15 | 2nd |
| Ball Handling Errors | 27 | 1st | 11 | 2nd |
| Points | 2076.0 | 2nd | 803.0 | 5th |
| Points per set | 18.4 | 5th | 17.8 | 5th |



