Grand Canyon
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 38 | 13.58 | .201 | 12.50 | 2.33 | 1.28 | 10.77 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-24 (.368) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 7 |
| Home | 5-8 |
| Away | 2-12 |
| Neutral | 7-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 25 | at Southern California | L, 3-0 |
| Apr 1 | Loyola (Ill.) | L, 3-1 |
| Apr 2 | Loyola (Ill.) | L, 3-0 |
| Apr 16 | at Lewis | L, 3-0 |
| Apr 17 | at Lewis | L, 3-0 |
| Apr 24 | at Loyola (Ill.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 1st | 12 | 2nd |
| Sets | 136 | 1st | 43 | 3rd |
| Kills | 1847 | 1st | 553 | 6th |
| Kills per set | 13.58 | 6th | 12.86 | 6th |
| Errors | 912 | 1st | 298 | 3rd |
| Total Attacks | 4641 | 1st | 1437 | 3rd |
| Hitting Percentage | .201 | 6th | .177 | 6th |
| Assists | 1700 | 1st | 508 | 6th |
| Assists per set | 12.50 | 6th | 11.81 | 6th |
| Service Aces | 174 | 1st | 46 | 6th |
| Service Errors | 665 | 1st | 211 | 2nd |
| Service Aces per set | 1.28 | 3rd | 1.07 | 5th |
| Reception Errors | 169 | 1st | 68 | 2nd |
| Digs | 1465 | 1st | 431 | 4th |
| Digs per set | 10.77 | 2nd | 10.02 | 6th |
| Block Solo | 76 | 2nd | 26 | 5th |
| Block Assist | 481 | 5th | 143 | 7th |
| Block Total | 316 | 4th | 98 | 7th |
| Blocks per set | 2.33 | 7th | 2.27 | 7th |
| Block Errors | 48 | 2nd | 6 | 6th |
| Ball Handling Errors | 18 | 3rd | 6 | 3rd |
| Points | 2337.5 | 1st | 696.5 | 6th |
| Points per set | 17.2 | 7th | 16.2 | 6th |



