Ball St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 14.13 | .235 | 13.09 | 3.25 | 1.17 | 10.90 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-11 (.633) |
| Conference (Pct.) | 7-5 (.583) |
| Streak | Lost 1 |
| Home | 10-4 |
| Away | 9-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | King (Tenn.) | W, 3-0 |
| Apr 10 | Saint Francis | W, 3-0 |
| Apr 16 | at Ohio St. | L, 3-0 |
| Apr 17 | Loyola (Ill.) | W, 3-0 |
| Apr 24 | IPFW | W, 3-0 |
| Apr 28 | at Ohio St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 3rd | 12 | 1st |
| Sets | 111 | 4th | 48 | 1st |
| Kills | 1568 | 4th | 670 | 1st |
| Kills per set | 14.13 | 5th | 13.96 | 5th |
| Errors | 715 | 4th | 315 | 2nd |
| Total Attacks | 3627 | 4th | 1563 | 2nd |
| Hitting Percentage | .235 | 4th | .227 | 4th |
| Assists | 1453 | 4th | 627 | 1st |
| Assists per set | 13.09 | 5th | 13.06 | 5th |
| Service Aces | 130 | 5th | 47 | 5th |
| Service Errors | 474 | 5th | 212 | 1st |
| Service Aces per set | 1.17 | 6th | 0.98 | 6th |
| Reception Errors | 151 | 2nd | 68 | 1st |
| Digs | 1210 | 3rd | 515 | 1st |
| Digs per set | 10.90 | 1st | 10.73 | 2nd |
| Block Solo | 76 | 2nd | 30 | 3rd |
| Block Assist | 569 | 1st | 245 | 1st |
| Block Total | 360 | 1st | 152 | 1st |
| Blocks per set | 3.25 | 2nd | 3.18 | 2nd |
| Block Errors | 38 | 5th | 13 | 3rd |
| Ball Handling Errors | 15 | 5th | 2 | 6th |
| Points | 2058.5 | 3rd | 869.5 | 1st |
| Points per set | 18.5 | 4th | 18.1 | 4th |



