Shawn Sangrey | #6 | OH | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 4.73 | .266 | 0.18 | 0.79 | 0.36 | 1.41 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Lewis | W, 3-0 |
| Apr 16 | Ball St. | W, 3-0 |
| Apr 17 | Saint Francis | W, 3-1 |
| Apr 28 | Ball St. | W, 3-1 |
| May 1 | Loyola (Ill.) | W, 3-2 |
| May 6 | at Stanford | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 30th | 11 | 51st |
| Sets | 91 | 32nd | 34 | 47th |
| Kills | 430 | 3rd | 162 | 4th |
| Kills per set | 4.73 | 1st | 4.76 | 2nd |
| Errors | 187 | 3rd | 68 | 3rd |
| Total Attacks | 913 | 3rd | 335 | 6th |
| Hitting Percentage | .266 | 13th | .281 | 10th |
| Assists | 16 | 30th | 3 | 47th |
| Assists per set | 0.18 | 39th | 0.09 | 49th |
| Service Aces | 33 | 5th | 18 | 3rd |
| Service Errors | 89 | 5th | 27 | 16th |
| Service Aces per set | 0.36 | 3rd | 0.53 | 1st |
| Reception Errors | 2 | 49th | 1 | 54th |
| Digs | 128 | 25th | 52 | 25th |
| Digs per set | 1.41 | 25th | 1.53 | 23rd |
| Block Solo | 9 | 19th | 5 | 14th |
| Block Assist | 63 | 23rd | 26 | 20th |
| Block Total | 72 | 22nd | 31 | 21st |
| Blocks per set | 0.79 | 19th | 0.91 | 14th |
| Block Errors | 1 | 57th | 0 | 95th |
| Ball Handling Errors | 0 | 43rd | 0 | 91st |
| Points | 503.5 | 3rd | 198.0 | 2nd |
| Points per set | 5.5 | 1st | 5.8 | 1st |



