Mik Berzins | #15 | DS | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 0.89 | .278 | 0.20 | 0.18 | 0.04 | 2.52 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Lewis | W, 3-0 |
| Apr 16 | Ball St. | W, 3-0 |
| Apr 17 | Saint Francis | W, 3-1 |
| Apr 28 | Ball St. | W, 3-1 |
| May 1 | Loyola (Ill.) | W, 3-2 |
| May 6 | at Stanford | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 30th | 11 | 41st |
| Sets | 92 | 31st | 36 | 39th |
| Kills | 82 | 44th | 40 | 37th |
| Kills per set | 0.89 | 39th | 1.11 | 45th |
| Errors | 35 | 47th | 17 | 38th |
| Total Attacks | 169 | 48th | 80 | 42nd |
| Hitting Percentage | .278 | - | .288 | - |
| Assists | 18 | 27th | 8 | 25th |
| Assists per set | 0.20 | 35th | 0.22 | 25th |
| Service Aces | 4 | 59th | 2 | 46th |
| Service Errors | 32 | 49th | 13 | 46th |
| Service Aces per set | 0.04 | 48th | 0.06 | 55th |
| Reception Errors | 29 | 7th | 12 | 9th |
| Digs | 232 | 6th | 74 | 13th |
| Digs per set | 2.52 | 5th | 2.06 | 7th |
| Block Solo | 2 | 53rd | 2 | 33rd |
| Block Assist | 15 | 60th | 5 | 57th |
| Block Total | 17 | 60th | 7 | 54th |
| Blocks per set | 0.18 | 48th | 0.19 | 61st |
| Block Errors | 1 | 57th | 0 | 47th |
| Ball Handling Errors | 1 | 27th | 1 | 9th |
| Points | 95.5 | 49th | 46.5 | 43rd |
| Points per set | 1.0 | 77th | 1.3 | 59th |



