Kevin Heine | #2 | MH | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 2.15 | .444 | 0.08 | 1.07 | 0.11 | 0.40 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Lewis | W, 3-0 |
| Apr 16 | Ball St. | W, 3-0 |
| Apr 17 | Saint Francis | W, 3-1 |
| Apr 28 | Ball St. | W, 3-1 |
| May 1 | Loyola (Ill.) | W, 3-2 |
| May 6 | at Stanford | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 45th | 11 | 46th |
| Sets | 89 | 34th | 37 | 36th |
| Kills | 191 | 25th | 81 | 21st |
| Kills per set | 2.15 | 23rd | 2.19 | 22nd |
| Errors | 41 | 41st | 13 | 45th |
| Total Attacks | 338 | 29th | 133 | 28th |
| Hitting Percentage | .444 | - | .511 | - |
| Assists | 7 | 52nd | 3 | 45th |
| Assists per set | 0.08 | 69th | 0.08 | 54th |
| Service Aces | 10 | 38th | 3 | 42nd |
| Service Errors | 44 | 36th | 19 | 36th |
| Service Aces per set | 0.11 | 36th | 0.08 | 46th |
| Reception Errors | 1 | 56th | 1 | 46th |
| Digs | 36 | 58th | 17 | 52nd |
| Digs per set | 0.40 | 49th | 0.46 | 58th |
| Block Solo | 7 | 28th | 1 | 47th |
| Block Assist | 88 | 8th | 40 | 5th |
| Block Total | 95 | 9th | 41 | 10th |
| Blocks per set | 1.07 | 10th | 1.11 | 11th |
| Block Errors | 4 | 25th | 0 | 71st |
| Ball Handling Errors | 1 | 27th | 0 | 52nd |
| Points | 252.0 | 24th | 105.0 | 22nd |
| Points per set | 2.8 | 27th | 2.8 | 23rd |



