John Klanac | #8 | OH | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 3.96 | .276 | 0.16 | 0.47 | 0.19 | 1.24 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Lewis | W, 3-0 |
| Apr 16 | Ball St. | W, 3-0 |
| Apr 17 | Saint Francis | W, 3-1 |
| Apr 28 | Ball St. | W, 3-1 |
| May 1 | Loyola (Ill.) | W, 3-2 |
| May 6 | at Stanford | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 30th | 12 | 22nd |
| Sets | 95 | 26th | 39 | 27th |
| Kills | 376 | 4th | 164 | 3rd |
| Kills per set | 3.96 | 5th | 4.21 | 4th |
| Errors | 150 | 5th | 58 | 9th |
| Total Attacks | 819 | 5th | 322 | 9th |
| Hitting Percentage | .276 | 12th | .329 | 6th |
| Assists | 15 | 33rd | 4 | 41st |
| Assists per set | 0.16 | 45th | 0.10 | 45th |
| Service Aces | 18 | 20th | 5 | 30th |
| Service Errors | 90 | 4th | 37 | 5th |
| Service Aces per set | 0.19 | 24th | 0.13 | 35th |
| Reception Errors | 26 | 11th | 5 | 25th |
| Digs | 118 | 27th | 49 | 27th |
| Digs per set | 1.24 | 30th | 1.26 | 30th |
| Block Solo | 10 | 16th | 5 | 13th |
| Block Assist | 35 | 43rd | 13 | 40th |
| Block Total | 45 | 39th | 18 | 36th |
| Blocks per set | 0.47 | 38th | 0.46 | 42nd |
| Block Errors | 4 | 25th | 0 | 77th |
| Ball Handling Errors | 1 | 27th | 0 | 65th |
| Points | 421.5 | 4th | 180.5 | 5th |
| Points per set | 4.4 | 6th | 4.6 | 5th |



