J.d. Gasparovic | #7 | MB | Ball St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 2.38 | .405 | 0.17 | 1.49 | 0.09 | 0.38 |
| Last Six Games | ||
|---|---|---|
| Apr 9 | vs. King (Tenn.) | 3-0 Win |
| Apr 10 | vs. Saint Francis | 3-0 Win |
| Apr 16 | at Ohio St. | 0-3 Loss |
| Apr 17 | vs. Loyola (Ill.) | 3-0 Win |
| Apr 24 | vs. IPFW | 3-0 Win |
| Apr 28 | at Ohio St. | 1-3 Loss |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 10th | 12 | 16th |
| Sets | 109 | 9th | 48 | 2nd |
| Kills | 259 | 15th | 107 | 14th |
| Kills per set | 2.38 | 17th | 2.23 | 21st |
| Errors | 65 | 29th | 38 | 21st |
| Total Attacks | 479 | 20th | 211 | 19th |
| Hitting Percentage | .405 | 1st | .327 | 8th |
| Assists | 18 | 27th | 9 | 21st |
| Assists per set | 0.17 | 42nd | 0.19 | 28th |
| Service Aces | 10 | 39th | 6 | 26th |
| Service Errors | 52 | 29th | 22 | 29th |
| Service Aces per set | 0.09 | 41st | 0.12 | 37th |
| Reception Errors | 1 | 56th | 1 | 46th |
| Digs | 41 | 55th | 16 | 55th |
| Digs per set | 0.38 | 52nd | 0.33 | 64th |
| Block Solo | 27 | 2nd | 10 | 2nd |
| Block Assist | 135 | 1st | 68 | 1st |
| Block Total | 162 | 1st | 78 | 1st |
| Blocks per set | 1.49 | 1st | 1.62 | 1st |
| Block Errors | 12 | 3rd | 5 | 2nd |
| Ball Handling Errors | 0 | 43rd | 0 | 52nd |
| Points | 363.5 | 10th | 157.0 | 10th |
| Points per set | 3.3 | 12th | 3.3 | 16th |



