Grayson Overman | #5 | MH | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 1.48 | .385 | 0.25 | 1.30 | 0.23 | 0.25 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Lewis | W, 3-0 |
| Apr 16 | Ball St. | W, 3-0 |
| Apr 17 | Saint Francis | W, 3-1 |
| Apr 28 | Ball St. | W, 3-1 |
| May 1 | Loyola (Ill.) | W, 3-2 |
| May 6 | at Stanford | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 68th | 7 | 73rd |
| Sets | 64 | 59th | 26 | 60th |
| Kills | 95 | 40th | 39 | 39th |
| Kills per set | 1.48 | 33rd | 1.50 | 38th |
| Errors | 26 | 54th | 11 | 50th |
| Total Attacks | 179 | 44th | 72 | 43rd |
| Hitting Percentage | .385 | - | .389 | - |
| Assists | 16 | 30th | 9 | 24th |
| Assists per set | 0.25 | 33rd | 0.35 | 21st |
| Service Aces | 15 | 29th | 10 | 12th |
| Service Errors | 40 | 41st | 21 | 35th |
| Service Aces per set | 0.23 | 16th | 0.38 | 5th |
| Reception Errors | 0 | 75th | 0 | 85th |
| Digs | 16 | 75th | 9 | 62nd |
| Digs per set | 0.25 | 56th | 0.35 | 63rd |
| Block Solo | 10 | 16th | 4 | 25th |
| Block Assist | 73 | 15th | 29 | 16th |
| Block Total | 83 | 16th | 33 | 16th |
| Blocks per set | 1.30 | 5th | 1.27 | 3rd |
| Block Errors | 11 | 4th | 4 | 5th |
| Ball Handling Errors | 0 | 43rd | 0 | 78th |
| Points | 156.5 | 37th | 67.5 | 32nd |
| Points per set | 2.4 | 39th | 2.6 | 28th |



