Derek Kues | #20 | S | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 0.02 | 1.000 | 0.04 | 0.00 | 0.00 | 0.13 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Lewis | W, 3-0 |
| Apr 16 | Ball St. | W, 3-0 |
| Apr 17 | Saint Francis | W, 3-1 |
| Apr 28 | Ball St. | W, 3-1 |
| May 1 | Loyola (Ill.) | W, 3-2 |
| May 6 | at Stanford | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 63rd | 9 | 64th |
| Sets | 47 | 68th | 19 | 67th |
| Kills | 1 | 98th | 0 | 93rd |
| Kills per set | 0.02 | - | 0.00 | 76th |
| Errors | 0 | 105th | 0 | 97th |
| Total Attacks | 1 | 106th | 0 | 98th |
| Hitting Percentage | 1.000 | - | - | - |
| Assists | 2 | 82nd | 0 | 87th |
| Assists per set | 0.04 | 91st | 0.00 | 87th |
| Service Aces | 0 | 94th | 0 | 92nd |
| Service Errors | 0 | 107th | 0 | 98th |
| Service Aces per set | 0.00 | - | 0.00 | 71st |
| Reception Errors | 0 | 75th | 0 | 78th |
| Digs | 6 | 95th | 3 | 87th |
| Digs per set | 0.13 | - | 0.16 | 74th |
| Block Solo | 0 | 72nd | 0 | 79th |
| Block Assist | 0 | 98th | 0 | 96th |
| Block Total | 0 | 98th | 0 | 96th |
| Blocks per set | 0.00 | - | 0.00 | 75th |
| Block Errors | 0 | 69th | 0 | 80th |
| Ball Handling Errors | 0 | 43rd | 0 | 67th |
| Points | 1.0 | 106th | 0.0 | 101st |
| Points per set | 0.0 | 110th | 0.0 | 101st |



