Anders Nelson | #15 | MB | Ball St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 2.21 | .365 | 0.12 | 1.26 | 0.08 | 0.54 |
| Last Six Games | ||
|---|---|---|
| Apr 9 | vs. King (Tenn.) | 3-0 Win |
| Apr 10 | vs. Saint Francis | 3-0 Win |
| Apr 16 | at Ohio St. | 0-3 Loss |
| Apr 17 | vs. Loyola (Ill.) | 3-0 Win |
| Apr 24 | vs. IPFW | 3-0 Win |
| Apr 28 | at Ohio St. | 1-3 Loss |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 21st | 12 | 31st |
| Sets | 107 | 11th | 48 | 3rd |
| Kills | 236 | 17th | 112 | 13th |
| Kills per set | 2.21 | 22nd | 2.33 | 19th |
| Errors | 69 | 26th | 28 | 28th |
| Total Attacks | 458 | 21st | 206 | 21st |
| Hitting Percentage | .365 | 4th | .408 | 1st |
| Assists | 13 | 38th | 6 | 29th |
| Assists per set | 0.12 | 56th | 0.12 | 40th |
| Service Aces | 9 | 43rd | 6 | 28th |
| Service Errors | 40 | 42nd | 22 | 33rd |
| Service Aces per set | 0.08 | 44th | 0.12 | 39th |
| Reception Errors | 0 | 75th | 0 | 85th |
| Digs | 58 | 41st | 20 | 47th |
| Digs per set | 0.54 | 45th | 0.42 | 60th |
| Block Solo | 19 | 4th | 8 | 6th |
| Block Assist | 116 | 2nd | 49 | 2nd |
| Block Total | 135 | 2nd | 57 | 2nd |
| Blocks per set | 1.26 | 7th | 1.19 | 7th |
| Block Errors | 4 | 27th | 0 | 88th |
| Ball Handling Errors | 2 | 13th | 1 | 22nd |
| Points | 322.0 | 14th | 150.5 | 12th |
| Points per set | 3.0 | 21st | 3.1 | 18th |



