2010 MIVA Volleyball
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Ball StateGrand Canyon
IPFW
Lewis
Loyola-Chicago
Ohio State
Quincy
Match Results
| Date | Location | Result | |
| May 06, 2010 | Stanford, Calif. | Stanford 3, Ohio State 0 (30-25,30-26,30-17) | Box score |
| May 1, 2010 | Columbus, Ohio | Ohio State 3, Loyola-Chicago 2 (30-28,25-30,26-30,30-20,15-11) | Box score |
| Apr 28, 2010 | Chicago, Ill. | Loyola-Chicago 3, Lewis 0 (30-26,30-23,30-18) | Box score |
| Apr 28, 2010 | Columbus, Ohio | Ohio State 3, Ball State 1 (30-24,27-30,30-28,30-27) | Box score |
| Apr 24, 2010 | Chicago, Ill. | Loyola-Chicago 3, Grand Canyon 0 (30-17,30-10,30-17) | Box score |
| Apr 24, 2010 | Muncie, Ind. | Ball State 3, IPFW 0 (30-28,30-23,30-22) | Box score |
| Apr 24, 2010 | Romeoville, IL | Lewis 3, Quincy 0 (30-16,30-23,30-24) | Box score |
| Apr 17, 2010 | Quincy, Illinois | IPFW 3, Quincy 1 (30-20,30-27,24-30,30-26) | Box score |
| Apr 17, 2010 | Muncie, Ind. | Ball State 3, Loyola-Chicago 0 (30-25,30-28,30-28) | Box score |
| Apr 17, 2010 | Columbus, Ohio | Ohio State 3, Saint Francis 1 (30-21,28-30,30-23,30-24) | Box score |
| Apr 17, 2010 | Romeoville, IL | Lewis 3, Grand Canyon 0 (30-15,30-21,30-24) | Box score |
| Apr 16, 2010 | Quincy, Illinois | IPFW 3, Quincy 0 (30-24,30-25,30-24) | Box score |
| Apr 16, 2010 | Romeoville, IL | Lewis 3, Grand Canyon 0 (30-18,30-28,30-26) | Box score |
| Apr 16, 2010 | Columbus, Ohio | Ohio State 3, Ball State 0 (30-26,30-26,30-19) | Box score |
| Apr 10, 2010 | Gaffney, SC | Quincy 3, Limestone 0 (30-28,30-28,30-25) | Box score |
| Apr 10, 2010 | Gaffney, SC | Quincy 3, PFEIFFER 0 (30-27,30-25,30-25) | Box score |
| Apr 11, 2010 | Banner Elk, N.C. | Lees-McRae 3, Quincy 1 (30-32,36-34,30-25,30-27) | Box score |
| Apr 10, 2010 | Fort Wayne, IN | IPFW 3, KC-MVB 1 (30-25,30-24,26-30,30-23) | Box score |
| Apr 10, 2010 | Muncie, Ind. | Ball State 3, Saint Francis 0 (35-33,33-31,30-25) | Box score |
| Apr 10, 2010 | Columbus, Ohio | Ohio State 3, Lewis 0 (32-30,30-25,30-21) | Box score |
| Apr 09, 2010 | Fort Wayne, IN | Saint Francis 3, IPFW 2 (30-27,26-30,30-28,23-30,15-11) | Box score |
| Apr 09, 2010 | Muncie, Ind. | Ball State 3, King College 0 (30-15,30-24,30-19) | Box score |
| Apr 9, 2010 | Columbus, Ohio | Ohio State 3, Loyola-Chicago 0 (30-26,32-30,30-24) | Box score |
| Apr 06, 2010 | Romeoville, IL | Ball State 3, Lewis 2 (30-24,31-29,28-30,23-30,15-13) | Box score |
| Apr 03, 2010 | Fort Wayne, IN | Ball State 3, IPFW 0 (30-24,30-26,30-24) | Box score |
| Apr 03, 2010 | Quincy, Illinois | Ohio State 3, Quincy 0 (30-21,30-18,30-27) | Box score |
| Apr 02, 2010 | Phoenix, AZ | Loyola-Chicago 3, Grand Canyon 0 (30-22,30-21,30-28) | Box score |
| Apr 02, 2010 | Fort Wayne, IN | Penn State 3, IPFW 1 (33-35,30-24,30-26,30-18) | Box score |
| Apr 02, 2010 | Quincy, Illinois | Ohio State 3, Quincy 0 (30-17,30-18,30-26) | Box score |
| Apr 01, 2010 | Phoenix, AZ | Loyola-Chicago 3, Grand Canyon 1 (30-23,30-23,23-30,30-24) | Box score |
| Apr 01, 2010 | Muncie, Ind. | Penn State 3, Ball State 2 (20-30,30-28,30-23,26-30,15-10) | Box score |
| Mar 06, 2010 | Davenport, IA | Grand Canyon 3, Moody Bible 0 (30-16,30-12,30-20) | Box score |
| Mar 31, 2010 | Romeoville, IL | Lewis 3, IPFW 0 (31-29,30-24,31-29) | Box score |
| Mar 30, 2010 | Quincy, Illinois | Quincy 3, Hannibal-LaGrange 2 (30-23,30-24,17-30,25-30,15-10) | Box score |
| Mar 29, 2010 | Quincy, Illinois | Quincy 3, Fontbonne 0 (30-15,30-17,30-19) | Box score |
| Mar 29, 2010 | Quincy, Illinois | Quincy 3, Fontbonne 1 (30-27,27-30,30-25,30-20) | Box score |
| Mar 27, 2010 | Chicago, Ill. | Loyola-Chicago 3, IPFW 1 (30-24,27-30,30-12,30-24) | Box score |
| Mar 27, 2010 | Romeoville, IL | Lewis 3, George Mason 0 (37-35,30-21,30-24) | Box score |
| Mar 27, 2010 | Muncie, Ind. | Ball State 3, Cal State Northridge 0 (30-24,30-28,30-22) | Box score |
| Mar 26, 2010 | Kenosha, Wis. | IPFW 3, Carthage 0 (30-28,30-25,30-22) | Box score |
| Mar 26, 2010 | Chicago, Ill. | Loyola-Chicago 3, George Mason 1 (30-23,29-31,30-27,30-27) | Box score |
| Mar 26, 2010 | Romeoville, IL | Lewis 3, Quincy 0 (30-25,30-23,30-28) | Box score |
| Mar 26, 2010 | Muncie, Ind. | Cal State Northridge 3, Ball State 0 (30-22,30-24,30-28) | Box score |
| Mar 25, 2010 | USC | USC 3, Grand Canyon 0 (30-27,30-20,30-26) | Box score |
| Mar 24, 2010 | UCLA | UCLA 3, Grand Canyon 0 (30-17,30-14,30-20) | Box score |
| Mar 13, 2010 | Rio Piedras, PR | PR-Rio Piedras 3, IPFW 2 (27-30,30-28,30-27,28-30,15-13) | Box score |
| Mar 11, 2010 | Rio Piedras, PR | IPFW 3, PR-Rio Piedras 0 (30-23,30-26,30-20) | Box score |
| Mar 23, 2010 | Chicago, Ill. | Loyola-Chicago 3, Lewis 0 (30-26,30-23,30-28) | Box score |
| Mar 22, 2010 | Fairfax, Va. | Ohio State 3, George Mason 1 (30-27,26-30,30-26,30-26) | Box score |
| Mar 21, 2010 | University Park, Pa. | Ohio State 3, Penn State 1 (30-25,20-30,30-27,30-23) | Box score |
| Mar 20, 2010 | Banner Elk, N.C. | Grand Canyon 3, Lees-McRae 2 (30-32,31-29,23-30,33-31,15-13) | Box score |
| Mar 20, 2010 | Banner Elk, N.C. | KC-MVB 3, Grand Canyon 1 (32-30,25-30,30-18,30-22) | Box score |
| Mar 20, 2010 | Fairfax, Va. | George Mason 3, IPFW 2 (25-30,28-30,30-28,30-18,15-12) | Box score |
| Mar 20, 2010 | Quincy, Illinois | Missouri Baptist 3, Quincy 1 (27-30,30-21,30-20,30-19) | Box score |
| Mar 20, 2010 | Unknown | Quincy 3, Fontbonne 0 (30-28,30-24,30-20) | Box score |
| Mar 20, 2010 | Quincy, Illinois | Quincy 3, PFEIFFER 0 (30-24,30-25,31-29) | Box score |
| Mar 20, 2010 | Chicago, Ill. | Loyola-Chicago 3, Juniata 0 (30-16,30-22,30-18) | Box score |
| Mar 20, 2010 | Newark, NJ | Ball State 3, Rutgers-Newark 0 (30-25,30-27,30-28) | Box score |
| Mar 19, 2010 | Banner Elk, N.C. | Grand Canyon 3, Lees-McRae 1 (25-30,30-17,30-22,30-21) | Box score |
| Mar 19, 2010 | Quincy, Illinois | Quincy 3, Park University 1 (30-22,32-34,35-33,30-25) | Box score |
| Mar 19, 2010 | Quincy, Illinois | Quincy 3, Limestone 1 (30-24,22-30,30-27,30-20) | Box score |
| Mar 19, 2010 | Fairfax, Va. | Ball State 3, George Mason 1 (30-25,27-30,30-22,30-23) | Box score |
| Mar 19, 2010 | Newark, NJ | Rutgers-Newark 3, IPFW 2 (29-31,25-30,30-23,30-24,15-12) | Box score |
| Mar 19, 2010 | Romeoville, IL | Lewis 3, Juniata 0 (44-42,30-25,30-25) | Box score |
| Mar 15, 2010 | Phoenix, AZ | Grand Canyon 3, Quincy 1 (29-31,31-29,32-30,30-18) | Box score |
| Mar 14, 2010 | Phoenix, AZ | Quincy 3, Grand Canyon 2 (30-26,26-30,24-30,30-27,15-13) | Box score |
| Mar 13, 2010 | Northridge, Calif. | Cal State Northridge 3, Loyola-Chicago 0 (30-22,30-27,30-22) | Box score |
| Mar 13, 2010 | Romeoville, IL | Lewis 3, UC San Diego 2 (30-26,30-23,20-30,24-30,19-17) | Box score |
| Mar 12, 2010 | Los Angeles, Calif. | UCLA 3, Loyola-Chicago 0 (30-16,30-27,30-24) | Box score |
| Mar 12, 2010 | Romeoville, IL | UC San Diego 3, Lewis 0 (30-26,30-24,30-22) | Box score |
| Mar 11, 2010 | Malibu, Calif. | Pepperdine 3, Ball State 0 (30-25,31-29,30-18) | Box score |
| Mar 05, 2010 | Davenport, IA | Lindenwood 3, Grand Canyon 0 (30-27,32-30,30-27) | Box score |
| Mar 10, 2010 | Los Angeles, Calif. | UCLA 3, Ball State 0 (30-26,30-18,30-27) | Box score |
| Mar 09, 2010 | Long Beach, Calif. | Long Beach State 3, Loyola-Chicago 1 (27-30,30-26,30-20,31-29) | Box score |
| Mar 09, 2010 | Phoenix, AZ | Ball State 3, Grand Canyon 2 (30-18,24-30,28-30,30-19,15-13) | Box score |
| Mar 05, 2010 | Davenport, IA | Grand Canyon 3, Siena Heights 1 (27-30,30-20,30-18,30-25) | Box score |
| Mar 05,2010 | Davenport, Iowa | Grand Canyon 3, Park University 0 (30-28,30-28,30-24) | Box score |
| Mar 8, 2010 | Irvine, Calif. | UC Irvine 3, Lewis 1 (27-30,30-25,30-19,30-25) | Box score |
| Mar 08, 2010 | St. Louis, Mo. | Quincy 3, Fontbonne 0 (30-19,30-20,30-27) | Box score |
| Mar 7, 2010 | Columbus, Ohio | Ohio State 3, Mt. Olive 0 (30-21,30-22,30-18) | Box score |
| Mar 06, 2010 | Fort Wayne, IN | Ohio State 3, IPFW 2 (30-26,30-21,29-31,24-30,15-12) | Box score |
| Mar 06, 2010 | Davenport, Iowa | St. Ambrose 3, Grand Canyon 1 (30-25,32-34,30-26,30-26) | Box score |
| Mar 06, 2010 | Chicago, Ill. | Loyola-Chicago 3, Quincy 0 (30-21,30-22,30-26) | Box score |
| 03/05/10 | Riverside, CA | Lewis 3, Cal Baptist 0 (30-23,32-30,30-24) | Box score |
| Mar 05, 2010 | Fort Wayne, IN | IPFW 3, Cardinal Stritch 1 (30-27,24-30,30-20,30-17) | Box score |
| Mar 05, 2010 | Chicago, Ill. | Loyola-Chicago 3, Quincy 0 (30-22,30-22,30-20) | Box score |
| Mar 03, 2010 | UCLA | UCLA 3, Lewis 0 (30-22,30-27,30-25) | Box score |
| Mar 3, 2010 | Columbus, Ohio | Penn State 3, Ohio State 0 (30-26,30-27,30-18) | Box score |
| Mar 02, 2010 | Phoenix, AZ | Grand Canyon 3, Clarke College 2 (25-30,30-26,27-30,30-19,15-10) | Box score |
| Mar 02, 2010 | Phoenix, AZ | Grand Canyon 3, Hope International 1 (22-30,30-26,30-28,30-25) | Box score |
| Mar 01, 2010 | Phoenix, AZ | Grand Canyon 3, Hope International 1 (30-21,30-26,26-30,36-34) | Box score |
| Mar 01, 2010 | Phoenix, AZ | Clarke College 3, Grand Canyon 1 (31-29,28-30,30-26,30-22) | Box score |
| Feb 28, 2010 | Kenosha, Wis. | Carthage 3, Quincy 0 (30-26,30-24,30-27) | Box score |
| Feb 24, 2010 | Malibu, Calif. | Pepperdine 3, Grand Canyon 0 (30-15,30-20,30-21) | Box score |
| Feb 27, 2010 | Springfield, Mass. | UC Santa Barbara 3, Ohio State 0 (34-32,32-30,30-17) | Box score |
| Feb 27, 2010 | Milwaukee, Wis. | Quincy 3, MSOE Raiders 1 (30-28,30-22,23-30,30-25) | Box score |
| Feb 27, 2010 | Phoenix, AZ | Cal Baptist 3, Grand Canyon 2 (30-28,38-40,24-30,30-22,15-11) | Box score |
| Feb 26, 2010 | Phoenix, AZ | Cal Baptist 3, Grand Canyon 0 (30-22,30-26,30-27) | Box score |
| Feb 26, 2010 | Springfield, Mass. | Ohio State 3, George Mason 0 (30-12,30-16,30-25) | Box score |
| Feb 26, 2010 | Muncie, Ind. | Lewis 3, Ball State 2 (30-23,27-30,34-32,26-30,15-13) | Box score |
| Feb 25, 2010 | Muncie, Ind. | Ball State 3, IPFW 2 (28-30,30-32,30-22,30-20,15-6) | Box score |
| Feb 25, 2010 | Quincy, Illinois | Lindenwood 3, Quincy 0 (30-22,30-22,30-23) | Box score |
| Feb 23, 2010 | Romeoville, IL | Loyola-Chicago 3, Lewis 0 (30-20,30-22,30-22) | Box score |
| Feb 20, 2010 | University Park, Pa. | Penn State 3, IPFW 0 (30-21,30-22,30-20) | Box score |
| Feb 20, 2010 | Loretto, Pa. | Ball State 3, Saint Francis 1 (29-31,30-27,30-28,30-21) | Box score |
| Feb 20, 2010 | Huntingdon, Pa. | Lewis 3, Juniata 2 (25-30,28-30,30-25,30-24,15-11) | Box score |
| Feb 20, 2010 | Fairfax, Va. | Loyola-Chicago 3, George Mason 0 (32-30,30-27,30-18) | Box score |
| Feb 19, 2010 | University Park, Pa. | Penn State 3, Ball State 0 (30-18,30-15,30-22) | Box score |
| Feb 19, 2010 | Fairfax, Va. | Lewis 3, George Mason 0 (30-21,30-21,30-28) | Box score |
| Feb 19, 2010 | Huntingdon, Pa. | Loyola-Chicago 3, Juniata 0 (30-25,30-26,30-24) | Box score |
| Feb 19, 2010 | Loretto, Pa. | IPFW 3, Saint Francis 2 (27-30,30-26,26-30,30-23,21-19) | Box score |
| Feb 19, 2010 | Columbus, Ohio | Ohio State 3, Carthage 0 (30-23,30-23,30-19) | Box score |
| Feb 13, 2010 | Quincy, Ill. | Quincy 3, Ball State 1 (30-28,36-34,26-30,30-25) | Box score |
| Feb 13, 2010 | Fort Wayne, IN | IPFW 3, Grand Canyon 0 (30-27,30-25,30-26) | Box score |
| Feb 13, 2010 | Chicago, Ill. | Loyola-Chicago 3, Ohio State 2 (30-25,36-34,26-30,27-30,16-14) | Box score |
| Feb 12, 2010 | Romeoville, IL | Ohio State 3, Lewis 1 (30-20,30-24,24-30,30-28) | Box score |
| Feb 12, 2010 | Quincy, Illinois | Ball State 3, Quincy 2 (30-26,30-21,22-30,22-30,15-13) | Box score |
| Feb 12, 2010 | Fort Wayne, IN | IPFW 3, Grand Canyon 0 (30-21,30-28,30-26) | Box score |
| Feb 06, 2010 | Stockton, Calif. | PACIFIC 3, Quincy 0 (30-23,30-17,30-27) | Box score |
| Feb 05, 2010 | Stockton, Calif. | PACIFIC 3, Quincy 0 (30-18,30-24,30-23) | Box score |
| Feb 05, 2010 | Fort Wayne, IN | Lewis 3, IPFW 2 (30-26,26-30,29-31,30-24,15-13) | Box score |
| Feb 05, 2010 | Muncie, Ind. | Ohio State 3, Ball State 0 (30-28,34-32,30-23) | Box score |
| Feb 02, 2010 | Quincy, Illinois | Lewis 3, Quincy 0 (30-18,30-27,30-28) | Box score |
| Jan 31, 2010 | Columbus, Ohio | Ohio State 3, Juniata 0 (30-18,30-25,30-26) | Box score |
| Jan 30, 2010 | Daytona Beach, Fla. | Grand Canyon 3, Limestone 1 (30-27,30-21,27-30,30-21) | Box score |
| Jan 30, 2010 | Chicago, Ill. | Loyola-Chicago 3, Penn State 2 (30-26,22-30,24-30,30-25,15-7) | Box score |
| Jan 30, 2010 | Romeoville, IL | Lewis 3, Saint Francis 1 (30-28,28-30,30-25,30-28) | Box score |
| Jan 30, 2010 | Muncie, Ind. | Ball State 3, Rutgers-Newark 2 (30-26,29-31,30-21,25-30,15-8) | Box score |
| Jan 30, 2010 | Fort Wayne, IN | George Mason 3, IPFW 1 (27-30,30-20,30-28,30-22) | Box score |
| Jan 30, 2010 | Daytona Beach, Fla. | Grand Canyon 3, Lees-McRae 0 (30-27,30-22,30-28) | Box score |
| Jan 29, 2010 | Daytona Beach, Fla. | Grand Canyon 3, Johnson and Wales 0 (30-23,30-21,30-16) | Box score |
| Jan 29, 2010 | Hannibal, Mo. | Quincy 3, Hannibal-LaGrange 2 (25-30,25-30,30-20,30-17,15-8) | Box score |
| Jan 29, 2010 | Muncie, Ind. | Ball State 3, George Mason 1 (30-23,31-33,30-19,31-29) | Box score |
| Jan 29, 2010 | Fort Wayne, IN | IPFW 3, Rutgers-Newark 1 (28-30,30-26,30-26,30-24) | Box score |
| Jan 29, 2010 | Romeoville, IL | Penn State 3, Lewis 1 (30-26,28-30,30-25,30-20) | Box score |
| Jan 29, 2010 | Chicago, Ill. | Loyola-Chicago 3, Saint Francis 0 (30-26,30-21,30-21) | Box score |
| Jan 29, 2010 | Daytona Beach, Fla. | Grand Canyon 3, Limestone 1 (30-21,30-28,27-30,30-25) | Box score |
| Jan 28, 2010 | Columbus, Ohio | Ohio State 3, George Mason 0 (30-24,33-31,31-29) | Box score |
| Jan 26, 2010 | Chicago, Ill. | Loyola-Chicago 3, MSOE Raiders 0 (30-22,30-23,30-19) | Box score |
| Jan 26, 2010 | Romeoville, IL | Lewis 3, Carthage 0 (30-22,30-21,30-23) | Box score |
| Jan 23, 2010 | Newark, NJ | Lewis 3, NJIT 0 (30-19,30-22,30-23) | Box score |
| Jan 23, 2010 | Fort Wayne, IN | Carthage 3, IPFW 2 (22-30,30-25,31-29,21-30,17-15) | Box score |
| Jan 23, 2010 | Columbus, Ohio | Ohio State 3, Grand Canyon 0 (30-24,30-22,30-25) | Box score |
| Jan 22, 2010 | St. Charles, Mo. | Quincy 3, Lindenwood 2 (30-23,24-30,31-29,28-30,15-11) | Box score |
| Jan 22, 2010 | Newark, NJ | Lewis 3, Rutgers-Newark 2 (30-21,30-22,27-30,26-30,15-12) | Box score |
| Jan 22, 2010 | Fort Wayne, IN | Loyola-Chicago 3, IPFW 1 (27-30,35-33,30-28,30-26) | Box score |
| Jan 22, 2010 | Muncie, Ind. | Ball State 3, Carthage 0 (30-20,30-22,30-24) | Box score |
| Jan 22, 2010 | Columbus, Ohio | Ohio State 3, Grand Canyon 0 (30-23,30-16,30-22) | Box score |
| Jan 21, 2010 | Muncie, Ind. | Ball State 3, Grand Canyon 1 (30-32,31-29,30-23,30-25) | Box score |
| Jan 18, 2010 | Huntingdon, Pa. | Ohio State 3, Juniata 0 (30-26,30-21,30-28) | Box score |
| Jan 16, 2010 | Phoenix, AZ | Johnson and Wales 3, Grand Canyon 0 (30-20,30-27,30-24) | Box score |
| Jan 17, 2010 | Loretto, Pa. | Saint Francis 3, Ohio State 1 (30-22,30-25,22-30,30-25) | Box score |
| Jan 17, 2010 | Milwaukee, Wis. | Ball State 3, MSOE 0 (30-18,30-24,30-27) | Box score |
| Jan 16, 2010 | Kenoska, Wis. | Ball State 3, Carthage 1 (22-30,30-24,31-29,30-26) | Box score |
| Jan 16, 2010 | Phoenix, AZ | Grand Canyon 3, Johnson and Wales 0 (30-23,30-23,30-19) | Box score |
| Jan 15, 2010 | Dubuque, Iowa | Clarke College 3, Quincy 0 (30-26,30-15,39-37) | Box score |
| Jan 15, 2010 | Chicago, Ill. | Loyola-Chicago 3, Ball State 0 (30-28,31-29,30-25) | Box score |
| Jan 15, 2010 | Romeoville, IL | Lewis 3, MSOE 0 (30-19,30-17,30-19) | Box score |
| Jan 15, 2010 | Columbus, Ohio | Ohio State 3, IPFW 0 (30-16,34-32,30-24) | Box score |
| Jan 13, 2010 | Chicago, Ill. | Loyola-Chicago 3, Carthage 0 (30-18,30-14,30-23) | Box score |
| Jan 09, 2010 | Santa Cruz, CA | PACIFIC 3, Grand Canyon 0 (30-19,30-24,30-28) | Box score |
| Jan 09, 2010 | Santa Cruz, CA | UC Santa Cruz 3, Grand Canyon 0 (30-28,31-29,30-24) | Box score |
| Jan 09, 2010 | Honolulu, O`ahu | Penn State 3, Ohio State 1 (30-16,30-27,24-30,30-25) | Box score |
| Jan 09, 2010 | Fort Wayne, IN | IPFW 3, NJIT 0 (30-23,30-16,30-27) | Box score |
| Jan 08, 2010 | Stockton, Calif. | PACIFIC 3, Grand Canyon 0 (30-15,30-20,30-25) | Box score |
| Jan 08, 2010 | Honolulu, O`ahu | USC 3, Ohio State 1 (20-30,30-26,30-25,30-14) | Box score |
| Jan 08, 2010 | Stockton, Calif. | UC Santa Cruz 3, Grand Canyon 0 (29-21,30-27,30-26) | Box score |
| Jan 08, 2010 | Fort Wayne, IN | IPFW 3, NJIT 0 (30-24,30-25,30-24) | Box score |
| Jan 07, 2010 | Honolulu, O`ahu | Hawaii 3, Ohio State 0 (30-20,30-20,30-26) | Box score |



