2010 MIVA Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE G K E TA Pct.
1. Loyola-Chicago 41 648 213 1323 .329
2. Ohio State 41 635 226 1272 .322
3. Lewis 43 611 253 1395 .257
4. Ball State 48 670 315 1563 .227
5. IPFW 45 647 317 1591 .207
6. Grand Canyon 43 553 298 1437 .177
7. Quincy 43 528 283 1406 .174
 
Opponent Hitting Pct. G K E TA Pct.
1. Ohio State 41 511 261 1277 .196
2. Ball State 48 653 329 1611 .201
3. Lewis 43 612 282 1406 .235
4. Loyola-Chicago 41 593 263 1351 .244
5. IPFW 45 645 251 1496 .263
6. Quincy 43 651 268 1438 .266
7. Grand Canyon 43 627 251 1408 .267
 
ASSISTS G No. Avg/G
1. Loyola-Chicago 41 616 15.02
2. Ohio State 41 595 14.51
3. IPFW 45 611 13.58
4. Lewis 43 568 13.21
5. Ball State 48 627 13.06
6. Grand Canyon 43 508 11.81
7. Quincy 43 486 11.30
 
KILLS G No. Avg/G
1. Loyola-Chicago 41 648 15.80
2. Ohio State 41 635 15.49
3. IPFW 45 647 14.38
4. Lewis 43 611 14.21
5. Ball State 48 670 13.96
6. Grand Canyon 43 553 12.86
7. Quincy 43 528 12.28
 
BLOCKS G BS BA Total Avg/G
1. Lewis 43 31 218 140.0 3.26
2. Ball State 48 30 245 152.5 3.18
3. Ohio State 41 32 167 115.5 2.82
4. Loyola-Chicago 41 30 162 111.0 2.71
5. Quincy 43 26 167 109.5 2.55
6. IPFW 45 19 190 114.0 2.53
7. Grand Canyon 43 26 143 97.5 2.27
 
SERVICE ACES G No. Avg/G
1. Loyola-Chicago 41 79 1.93
2. Ohio State 41 73 1.78
3. Lewis 43 55 1.28
4. Quincy 43 51 1.19
5. Grand Canyon 43 46 1.07
6. Ball State 48 47 0.98
7. IPFW 45 42 0.93
 
DIGS G No. Avg/G
1. IPFW 45 508 11.29
2. Ball State 48 515 10.73
3. Quincy 43 439 10.21
4. Loyola-Chicago 41 414 10.10
5. Ohio State 41 412 10.05
6. Grand Canyon 43 431 10.02
7. Lewis 43 411 9.56
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl G K E TA Pct.
1. Heine, Kevin-Ohio State SR 37 81 13 133 .511
2. Nelson, Anders-Ball State JR 48 112 28 206 .408
3. Gallik, Matt-Lewis SO 33 67 20 116 .405
4. Corey Frain-IPFW SO 37 58 15 113 .381
5. Morice, Mike-Loyola-Chicago SR 37 61 17 117 .376
6. Adler, Matt-Loyola-Chicago SR 35 69 18 136 .375
7. Schoenfeldt, Ted-Ohio State SR 29 70 23 137 .343
8. Bunting, Mike-Loyola-Chicago SO 34 142 43 289 .343
9. Dewaele, Domenic-Loyola-Chicago SO 39 176 61 338 .340
10. Flick, Aaron-Lewis SO 40 78 22 170 .329
11. Klanac, John-Ohio State SR 39 164 58 322 .329
12. Lockwood, Chris-Grand Canyon FR 39 99 33 201 .328
13. Gasparovic, J.D.-Ball State JR 48 107 38 211 .327
14. Berzins, Kris-Loyola-Chicago SR 40 130 41 280 .318
15. Sangrey, Shawn-Ohio State SO 34 162 68 335 .281
16. Oliver Kook-IPFW SR 44 106 40 237 .278
17. Dougherty, Connor-Grand Canyon FR 23 38 16 81 .272
18. Karbiener, Ian-Lewis FR 39 146 61 324 .262
19. Darryl Shank-IPFW JR 44 215 90 486 .257
20. Meyer, Lee-Ball State JR 46 132 51 338 .240
 
KILLS Cl G No. Avg/G
1. Darryl Shank-IPFW JR 44 215 4.89
2. Sangrey, Shawn-Ohio State SO 34 162 4.76
3. Dewaele, Domenic-Loyola-Chicago SO 39 176 4.51
4. Klanac, John-Ohio State SR 39 164 4.21
5. Bunting, Mike-Loyola-Chicago SO 34 142 4.18
6. Karbiener, Ian-Lewis FR 39 146 3.74
7. Elon Fyfield-IPFW FR 38 140 3.68
8. Hutchins, Brock-Grand Canyon SO 43 151 3.51
9. Hartley, Jamion-Ball State FR 30 98 3.27
10. Berzins, Kris-Loyola-Chicago SR 40 130 3.25
11. Klaas, Nathan-Lewis SR 40 123 3.08
12. Coley, Peter-Quincy SR 42 122 2.90
13. Meyer, Lee-Ball State JR 46 132 2.87
14. Lockwood, Chris-Grand Canyon FR 39 99 2.54
15. Sokol, Joseph-Quincy SO 39 97 2.49
16. Schoenfeldt, Ted-Ohio State SR 29 70 2.41
17. Oliver Kook-IPFW SR 44 106 2.41
18. Ascher, Joseph-Quincy SO 40 96 2.40
19. Nelson, Anders-Ball State JR 48 112 2.33
20. Muesenfechter, Brian-Lewis JR 43 98 2.28
 
ASSISTS Cl G No. Avg/G
1. Hutz, Mike-Loyola-Chicago JR 41 558 13.61
2. Kehoe, Steven-Ohio State SR 41 557 13.59
3. Dan Mader-IPFW SO 39 474 12.15
4. Pheister, Ethan-Ball State SR 48 565 11.77
5. Moore, Brad-Grand Canyon FR 43 468 10.88
6. Iandolo, Mike-Lewis SR 36 391 10.86
7. Dresen, Dan-Quincy SR 42 416 9.90
8. Frontz, Andy-Lewis SR 27 136 5.04
 
SERVICE ACES Cl G No. Avg/G
1. Sangrey, Shawn-Ohio State SO 34 18 0.53
2. Berzins, Kris-Loyola-Chicago SR 40 21 0.52
3. Hutz, Mike-Loyola-Chicago JR 41 18 0.44
4. Lockwood, Chris-Grand Canyon FR 39 16 0.41
5. Overman, Grayson-Ohio State FR 26 10 0.38
6. Hutchins, Brock-Grand Canyon SO 43 15 0.35
7. Kehoe, Steven-Ohio State SR 41 14 0.34
8. Karbiener, Ian-Lewis FR 39 13 0.33
9. Muesenfechter, Brian-Lewis JR 43 14 0.33
10. Kamberos, George-Loyola-Chicago SR 34 10 0.29
11. Coley, Peter-Quincy SR 42 11 0.26
12. Morice, Mike-Loyola-Chicago SR 37 9 0.24
13. Schoenfeldt, Ted-Ohio State SR 29 7 0.24
14. Elon Fyfield-IPFW FR 38 9 0.24
15. Bunting, Mike-Loyola-Chicago SO 34 8 0.24
16. Oliver Kook-IPFW SR 44 10 0.23
17. Iandolo, Mike-Lewis SR 36 8 0.22
18. Spadavecchio,Dominic-Ball State SO 46 10 0.22
19. Gallik, Matt-Lewis SO 33 7 0.21
20. Dewaele, Domenic-Loyola-Chicago SO 39 8 0.21
 
BLOCKS Cl G BS BA Total Avg/G
1. Gasparovic, J.D.-Ball State JR 48 10 68 78.0 1.62
2. Gallik, Matt-Lewis SO 33 6 37 43.0 1.30
3. Overman, Grayson-Ohio State FR 26 4 29 33.0 1.27
4. Adler, Matt-Loyola-Chicago SR 35 10 34 44.0 1.26
5. Zeidler, Chris-Quincy SR 39 5 43 48.0 1.23
6. Morice, Mike-Loyola-Chicago SR 37 6 38 44.0 1.19
7. Nelson, Anders-Ball State JR 48 8 49 57.0 1.19
8. Jensen, Nick-Grand Canyon SO 29 4 30 34.0 1.17
9. Corey Frain-IPFW SO 37 5 38 43.0 1.16
10. Flick, Aaron-Lewis SO 40 9 37 46.0 1.15
11. Heine, Kevin-Ohio State SR 37 1 40 41.0 1.11
12. Oliver Kook-IPFW SR 44 2 42 44.0 1.00
13. Sangrey, Shawn-Ohio State SO 34 5 26 31.0 0.91
Bunting, Mike-Loyola-Chicago SO 34 4 27 31.0 0.91
15. Darryl Shank-IPFW JR 44 2 38 40.0 0.91
16. Iandolo, Mike-Lewis SR 36 5 27 32.0 0.89
17. Hutz, Mike-Loyola-Chicago JR 41 4 31 35.0 0.85
18. Muesenfechter, Brian-Lewis JR 43 1 34 35.0 0.81
19. Volstad, Kyle-Quincy JR 36 6 23 29.0 0.81
20. Hartley, Jamion-Ball State FR 30 2 22 24.0 0.80
 
DIGS Cl G No. Avg/G
1. Shaun Dryden-IPFW JR 43 138 3.21
2. Ebel, Billy-Ball State SR 48 151 3.15
3. Bruns, Trent-Grand Canyon FR 43 132 3.07
4. Wright, Tanner-Quincy JR 43 131 3.05
5. Darryl Shank-IPFW JR 44 103 2.34
6. Becker, Tommy-Loyola-Chicago SO 36 76 2.11
7. Berzins, Mik-Ohio State SO 36 74 2.06
8. Hutz, Mike-Loyola-Chicago JR 41 84 2.05
9. Garma, Rikki-Lewis SR 43 88 2.05
10. Berzins, Kris-Loyola-Chicago SR 40 80 2.00
11. Klaas, Nathan-Lewis SR 40 78 1.95
12. Kehoe, Steven-Ohio State SR 41 76 1.85
13. Hock, Anthony-Ohio State SO 30 54 1.80
14. Griffin, Taylor-Grand Canyon SO 38 65 1.71
15. Bunting, Mike-Loyola-Chicago SO 34 58 1.71
16. Muesenfechter, Brian-Lewis JR 43 70 1.63
17. Pheister, Ethan-Ball State SR 48 78 1.62
18. Coley, Peter-Quincy SR 42 68 1.62
19. Sokol, Joseph-Quincy SO 39 62 1.59
Karbiener, Ian-Lewis FR 39 62 1.59
 
POINTS Cl G K SA BS BA Total Avg/G
1. Sangrey, Shawn-Ohio State SO 34 162 18 5 26 198.0 5.82
2. Darryl Shank-IPFW JR 44 215 7 2 38 243.0 5.52
3. Dewaele, Domenic-Loyola-Chicago SO 39 176 8 2 16 194.0 4.97
4. Bunting, Mike-Loyola-Chicago SO 34 142 8 4 27 167.5 4.93
5. Klanac, John-Ohio State SR 39 164 5 5 13 180.5 4.63
6. Karbiener, Ian-Lewis FR 39 146 13 0 14 166.0 4.26
7. Hutchins, Brock-Grand Canyon SO 43 151 15 2 28 182.0 4.23
8. Elon Fyfield-IPFW FR 38 140 9 1 16 158.0 4.16
9. Berzins, Kris-Loyola-Chicago SR 40 130 21 4 7 158.5 3.96
10. Hartley, Jamion-Ball State FR 30 98 1 2 22 112.0 3.73
11. Klaas, Nathan-Lewis SR 40 123 5 4 25 144.5 3.61
12. Coley, Peter-Quincy SR 42 122 11 3 21 146.5 3.49
13. Lockwood, Chris-Grand Canyon FR 39 99 16 10 21 135.5 3.47
14. Meyer, Lee-Ball State JR 46 132 6 4 20 152.0 3.30
15. Gasparovic, J.D.-Ball State JR 48 107 6 10 68 157.0 3.27
16. Oliver Kook-IPFW SR 44 106 10 2 42 139.0 3.16
17. Nelson, Anders-Ball State JR 48 112 6 8 49 150.5 3.14
18. Schoenfeldt, Ted-Ohio State SR 29 70 7 4 18 90.0 3.10
19. Muesenfechter, Brian-Lewis JR 43 98 14 1 34 130.0 3.02
20. Gallik, Matt-Lewis SO 33 67 7 6 37 98.5 2.98
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS G K E TA Pct.
Ohio State 41 511 261 1277 .196
Ball State 48 653 329 1611 .201
Lewis 43 612 282 1406 .235
Loyola-Chicago 41 593 263 1351 .244
IPFW 45 645 251 1496 .263
Quincy 43 651 268 1438 .266
Grand Canyon 43 627 251 1408 .267
 
KILLS BY OPPONENTS G No. Avg/G
Ohio State 41 511 12.46
Ball State 48 653 13.60
Lewis 43 612 14.23
IPFW 45 645 14.33
Loyola-Chicago 41 593 14.46
Grand Canyon 43 627 14.58
Quincy 43 651 15.14
 
ASSISTS BY OPPONENTS G No. Avg/G
Ohio State 41 479 11.68
Ball State 48 609 12.69
Grand Canyon 43 576 13.40
IPFW 45 605 13.44
Lewis 43 580 13.49
Loyola-Chicago 41 564 13.76
Quincy 43 598 13.91
 
SERVICE ACES BY OPPONENTS G No. Avg/G
Ohio State 41 42 1.02
IPFW 45 52 1.16
Loyola-Chicago 41 48 1.17
Lewis 43 55 1.28
Quincy 43 60 1.40
Ball State 48 68 1.42
Grand Canyon 43 68 1.58
 
BLOCKS BY OPPONENTS G BS BA Total Avg/G
Lewis 43 27 144 99.0 2.30
Quincy 43 27 164 109.0 2.53
Loyola-Chicago 41 21 175 108.5 2.65
Ball State 48 39 187 132.5 2.76
Ohio State 41 26 189 120.5 2.94
Grand Canyon 43 18 221 128.5 2.99
IPFW 45 36 212 142.0 3.16
 
DIGS BY OPPONENTS G No. Avg/G
Ohio State 41 330 8.05
Loyola-Chicago 41 378 9.22
Ball State 48 493 10.27
Lewis 43 448 10.42
IPFW 45 480 10.67
Quincy 43 486 11.30
Grand Canyon 43 515 11.98
 

MIVA Overall
IPFW 1-0 6-3
Loyola (Ill.) 1-0 6-5
Lewis 1-1 7-3
Quincy 0-0 7-1
Ohio St. 0-0 8-4
Grand Canyon University 0-0 5-5
Ball St. 0-2 5-4
7:30 PM
Thu. Feb 9
Lindenwood
Ball St.
3:00 PM
Fri. Feb 10
King (Tenn.)
Grand Canyon University
Phoenix, Ariz.
7:00 PM
Fri. Feb 10
Ohio St.
IPFW
9:00 PM
Fri. Feb 10
Johnson & Wales (CO)
Grand Canyon University
3:00 PM
Sat. Feb 11
Johnson & Wales (CO)
Grand Canyon University
7:00 PM
Sat. Feb 11
Cardinal Stritch
IPFW
7:30 PM
Sat. Feb 11
Quincy
Ball St.
8:00 PM
Sat. Feb 11
Loyola (Ill.)
Lewis
9:00 PM
Sat. Feb 11
King (Tenn.)
Grand Canyon University
Phoenix, Ariz.
7:00 PM
Mon. Feb 13
Fontbonne
Quincy
Final
Sun. Feb 5
3
Lewis
0
Ball St.
42-44,19-25,15-25
Final
Sat. Feb 4
0
Mount Olive
3
Ohio St.
@ University Park, Pa.
Penn State Tournament
Final
Fri. Feb 3
2
Lewis
3
IPFW
15-25,25-23,22-25,25-22,15-11
Final
Fri. Feb 3
1
Quincy
3
Carthage
Box Score | Box Score | Box Score
Final
Fri. Feb 3
1
Cal Baptist
3
Ohio St.
@ University Park, Pa.
Penn State Tournament
Final
Thu. Feb 2
3
Loyola (Ill.)
1
Ball St.
18-25,25-16,27-29,23-25
Final
Thu. Feb 2
3
Quincy
1
Milwaukee Eng.
Box Score | Box Score
Final
Sat. Jan 28
3
Stanford
2
Ohio St.
22-25,25-23,26-24,22-25,12-15 Ken and Dave Dunlap Invitational
Final
Sat. Jan 28
0
Saint Francis (PA)
3
Loyola (Ill.)
22-25, 22-25, 16-25
Box Score | Box Score
Final
Sat. Jan 28
1
George Mason
3
Lewis
25-17, 22-25, 25-19, 25-18
Box Score | Box Score
Who do you think will win the 2012 MIVA Regular Season Championship?

Ball State
Grand Canyon
IPFW
Lewis
Loyola-Chicago
Ohio State
Quincy


View Results