2010 MIVA Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE G K E TA Pct.
1. Loyola-Chicago 89 1337 454 2749 .321
2. Ohio State 104 1602 603 3331 .300
3. Lewis 103 1492 601 3399 .262
4. IPFW 113 1646 733 3866 .236
5. Ball State 111 1568 715 3627 .235
6. Grand Canyon 142 1914 946 4815 .201
7. Quincy 118 1543 776 3912 .196
 
Opponent Hitting Pct. G K E TA Pct.
1. Ball State 111 1525 776 3774 .198
2. Quincy 118 1621 765 3934 .218
3. Ohio State 104 1356 625 3234 .226
4. Lewis 103 1460 675 3434 .229
5. Loyola-Chicago 89 1252 575 2875 .235
6. IPFW 113 1584 691 3642 .245
7. Grand Canyon 142 1975 834 4599 .248
 
ASSISTS G No. Avg/G
1. Ohio State 104 1508 14.50
2. Loyola-Chicago 89 1269 14.26
3. IPFW 113 1563 13.83
4. Lewis 103 1386 13.46
5. Ball State 111 1453 13.09
6. Grand Canyon 142 1760 12.39
7. Quincy 118 1410 11.95
 
KILLS G No. Avg/G
1. Ohio State 104 1602 15.40
2. Loyola-Chicago 89 1337 15.02
3. IPFW 113 1646 14.57
4. Lewis 103 1492 14.49
5. Ball State 111 1568 14.13
6. Grand Canyon 142 1914 13.48
7. Quincy 118 1543 13.08
 
BLOCKS G BS BA Total Avg/G
1. Lewis 103 68 556 346.0 3.36
2. Ball State 111 76 569 360.5 3.25
3. Quincy 118 94 489 338.5 2.87
4. Ohio State 104 69 438 288.0 2.77
5. IPFW 113 51 516 309.0 2.73
6. Loyola-Chicago 89 54 365 236.5 2.66
7. Grand Canyon 142 82 491 327.5 2.31
 
SERVICE ACES G No. Avg/G
1. Loyola-Chicago 89 156 1.75
2. Ohio State 104 168 1.62
3. Quincy 118 150 1.27
4. Grand Canyon 142 176 1.24
5. Lewis 103 123 1.19
6. Ball State 111 130 1.17
7. IPFW 113 121 1.07
 
DIGS G No. Avg/G
1. Ball State 111 1210 10.90
2. Grand Canyon 142 1506 10.61
3. Quincy 118 1221 10.35
4. Lewis 103 1060 10.29
5. IPFW 113 1148 10.16
6. Loyola-Chicago 89 890 10.00
7. Ohio State 104 1013 9.74
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl G K E TA Pct.
1. Heine, Kevin-Ohio State SR 89 191 41 338 .444
2. Morice, Mike-Loyola-Chicago SR 81 150 37 272 .415
3. Gasparovic, J.D.-Ball State JR 109 259 65 479 .405
4. Matt Gallik-Lewis SO 71 149 44 269 .390
5. Aaron Flick-Lewis SO 96 206 42 429 .382
6. Schoenfeldt, Ted-Ohio State SR 68 165 50 313 .367
7. Adler, Matt-Loyola-Chicago SR 63 125 39 235 .366
8. Nelson, Anders-Ball State JR 107 236 69 458 .365
9. Kook, Oliver-IPFW SR 106 267 83 530 .347
10. Lockwood, Chris-Grand Canyon FR 124 288 86 602 .336
11. Jensen, Nick-Grand Canyon SO 91 201 69 394 .335
12. Dewaele, Domenic-Loyola-Chicago SO 65 260 89 515 .332
13. Bunting, Mike-Loyola-Chicago SO 77 310 110 636 .314
14. Berzins, Kris-Loyola-Chicago SR 87 274 84 605 .314
15. Dougherty, Connor-Grand Canyon FR 73 131 49 275 .298
16. Shank, Darryl-IPFW JR 111 520 191 1158 .284
17. Klanac, John-Ohio State SR 95 376 150 819 .276
18. Sangrey, Shawn-Ohio State SO 91 430 187 913 .266
19. Zeidler, Chris-Quincy SR 95 177 73 394 .264
20. Volstad, Kyle-Quincy JR 91 131 53 299 .261
 
KILLS Cl G No. Avg/G
1. Sangrey, Shawn-Ohio State SO 91 430 4.73
2. Shank, Darryl-IPFW JR 111 520 4.68
3. Bunting, Mike-Loyola-Chicago SO 77 310 4.03
4. Dewaele, Domenic-Loyola-Chicago SO 65 260 4.00
5. Klanac, John-Ohio State SR 95 376 3.96
6. Hutchins, Brock-Grand Canyon SO 142 559 3.94
7. Nathan Klaas-Lewis SR 96 335 3.49
8. Ian Karbiener-Lewis FR 96 333 3.47
9. Fyfield, Elon-IPFW FR 102 348 3.41
10. Coley, Peter-Quincy SR 101 325 3.22
11. Berzins, Kris-Loyola-Chicago SR 87 274 3.15
12. Hartley, Jamion-Ball State FR 68 197 2.90
13. Meyer, Lee-Ball State JR 100 274 2.74
14. Kook, Oliver-IPFW SR 106 267 2.52
15. Schoenfeldt, Ted-Ohio State SR 68 165 2.43
16. Matos, Ivan-IPFW SO 86 205 2.38
17. Gasparovic, J.D.-Ball State JR 109 259 2.38
18. Ascher, Joseph-Quincy SO 99 233 2.35
19. Sokol, Joseph-Quincy SO 94 219 2.33
20. Lockwood, Chris-Grand Canyon FR 124 288 2.32
 
ASSISTS Cl G No. Avg/G
1. Kehoe, Steven-Ohio State SR 104 1391 13.38
2. Hutz, Mike-Loyola-Chicago JR 85 1108 13.04
3. Mader, Dan-IPFW SO 93 1180 12.69
4. Pheister, Ethan-Ball State SR 110 1291 11.74
5. Moore, Brad-Grand Canyon FR 134 1547 11.54
6. Mike Iandolo-Lewis SR 89 1021 11.47
7. Dresen, Dan-Quincy SR 104 1065 10.24
 
SERVICE ACES Cl G No. Avg/G
1. Berzins, Kris-Loyola-Chicago SR 87 43 0.49
2. Kehoe, Steven-Ohio State SR 104 38 0.37
3. Sangrey, Shawn-Ohio State SO 91 33 0.36
4. Pheister, Ethan-Ball State SR 110 35 0.32
5. Hutz, Mike-Loyola-Chicago JR 85 27 0.32
6. Lockwood, Chris-Grand Canyon FR 124 39 0.31
7. Coley, Peter-Quincy SR 101 29 0.29
8. Bunting, Mike-Loyola-Chicago SO 77 21 0.27
9. Ian Karbiener-Lewis FR 96 26 0.27
10. Morice, Mike-Loyola-Chicago SR 81 21 0.26
11. Ascher, Joseph-Quincy SO 99 24 0.24
12. Tobkin, Jason-Ohio State SR 71 17 0.24
13. Mike Iandolo-Lewis SR 89 21 0.24
14. Schoenfeldt, Ted-Ohio State SR 68 16 0.24
15. Overman, Grayson-Ohio State FR 64 15 0.23
16. Hutchins, Brock-Grand Canyon SO 142 33 0.23
17. Brian Muesenfechter-Lewis JR 102 23 0.23
18. Kamberos, George-Loyola-Chicago SR 72 16 0.22
19. Shank, Darryl-IPFW JR 111 24 0.22
20. Dewaele, Domenic-Loyola-Chicago SO 65 14 0.22
 
BLOCKS Cl G BS BA Total Avg/G
1. Gasparovic, J.D.-Ball State JR 109 27 135 162.0 1.49
2. Matt Gallik-Lewis SO 71 11 91 102.0 1.44
3. Adler, Matt-Loyola-Chicago SR 63 15 71 86.0 1.37
4. Zeidler, Chris-Quincy SR 95 20 105 125.0 1.32
5. Overman, Grayson-Ohio State FR 64 10 73 83.0 1.30
6. Frain, Corey-IPFW SO 83 12 93 105.0 1.27
7. Nelson, Anders-Ball State JR 107 19 116 135.0 1.26
8. Aaron Flick-Lewis SO 96 17 89 106.0 1.10
9. Kook, Oliver-IPFW SR 106 6 111 117.0 1.10
10. Heine, Kevin-Ohio State SR 89 7 88 95.0 1.07
11. Morice, Mike-Loyola-Chicago SR 81 12 74 86.0 1.06
12. Mike Iandolo-Lewis SR 89 13 81 94.0 1.06
13. Jensen, Nick-Grand Canyon SO 91 15 78 93.0 1.02
14. Volstad, Kyle-Quincy JR 91 15 66 81.0 0.89
15. Lockwood, Chris-Grand Canyon FR 124 28 80 108.0 0.87
16. Schoenfeldt, Ted-Ohio State SR 68 8 50 58.0 0.85
17. Nathan Klaas-Lewis SR 96 8 70 78.0 0.81
18. Hutz, Mike-Loyola-Chicago JR 85 9 60 69.0 0.81
19. Sangrey, Shawn-Ohio State SO 91 9 63 72.0 0.79
20. Dougherty, Connor-Grand Canyon FR 73 10 47 57.0 0.78
 
DIGS Cl G No. Avg/G
1. Bruns, Trent-Grand Canyon FR 139 502 3.61
2. Ebel, Billy-Ball State SR 110 336 3.05
3. Wright, Tanner-Quincy JR 106 293 2.76
4. Dryden, Shaun-IPFW JR 108 292 2.70
5. Berzins, Mik-Ohio State SO 92 232 2.52
6. Rikki Garma-Lewis SR 101 249 2.47
7. Becker, Tommy-Loyola-Chicago SO 81 182 2.25
8. Hutz, Mike-Loyola-Chicago JR 85 174 2.05
9. Berzins, Kris-Loyola-Chicago SR 87 167 1.92
10. Kehoe, Steven-Ohio State SR 104 188 1.81
11. Shank, Darryl-IPFW JR 111 199 1.79
12. Nathan Klaas-Lewis SR 96 169 1.76
13. Moore, Brad-Grand Canyon FR 134 232 1.73
14. Meyer, Lee-Ball State JR 100 172 1.72
15. Brian Muesenfechter-Lewis JR 102 174 1.71
16. Pheister, Ethan-Ball State SR 110 179 1.63
17. Ian Karbiener-Lewis FR 96 156 1.62
18. Griffin, Taylor-Grand Canyon SO 125 198 1.58
19. Bunting, Mike-Loyola-Chicago SO 77 115 1.49
20. Schulte, Eric-Ball State SR 75 110 1.47
 
POINTS Cl G K SA BS BA Total Avg/G
1. Sangrey, Shawn-Ohio State SO 91 430 33 9 63 503.5 5.53
2. Shank, Darryl-IPFW JR 111 520 24 8 77 590.5 5.32
3. Bunting, Mike-Loyola-Chicago SO 77 310 21 5 45 358.5 4.66
4. Hutchins, Brock-Grand Canyon SO 142 559 33 7 83 640.5 4.51
5. Dewaele, Domenic-Loyola-Chicago SO 65 260 14 3 30 292.0 4.49
6. Klanac, John-Ohio State SR 95 376 18 10 35 421.5 4.44
7. Nathan Klaas-Lewis SR 96 335 14 8 70 392.0 4.08
8. Ian Karbiener-Lewis FR 96 333 26 1 44 382.0 3.98
9. Coley, Peter-Quincy SR 101 325 29 12 65 398.5 3.95
10. Berzins, Kris-Loyola-Chicago SR 87 274 43 7 31 339.5 3.90
11. Fyfield, Elon-IPFW FR 102 348 15 4 49 391.5 3.84
12. Gasparovic, J.D.-Ball State JR 109 259 10 27 135 363.5 3.33
13. Hartley, Jamion-Ball State FR 68 197 4 4 42 226.0 3.32
14. Kook, Oliver-IPFW SR 106 267 17 6 111 345.5 3.26
15. Meyer, Lee-Ball State JR 100 274 16 5 52 321.0 3.21
16. Lockwood, Chris-Grand Canyon FR 124 288 39 28 80 395.0 3.19
17. Schoenfeldt, Ted-Ohio State SR 68 165 16 8 50 214.0 3.15
18. Matt Gallik-Lewis SO 71 149 13 11 91 218.5 3.08
19. Nelson, Anders-Ball State JR 107 236 9 19 116 322.0 3.01
20. Jensen, Nick-Grand Canyon SO 91 201 10 15 78 265.0 2.91
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS G K E TA Pct.
Ball State 111 1525 776 3774 .198
Quincy 118 1621 765 3934 .218
Ohio State 104 1356 625 3234 .226
Lewis 103 1460 675 3434 .229
Loyola-Chicago 89 1252 575 2875 .235
IPFW 113 1584 691 3642 .245
Grand Canyon 142 1975 834 4599 .248
 
KILLS BY OPPONENTS G No. Avg/G
Ohio State 104 1356 13.04
Quincy 118 1621 13.74
Ball State 111 1525 13.74
Grand Canyon 142 1975 13.91
IPFW 113 1584 14.02
Loyola-Chicago 89 1252 14.07
Lewis 103 1460 14.17
 
ASSISTS BY OPPONENTS G No. Avg/G
Ohio State 104 1263 12.14
Quincy 118 1485 12.58
Ball State 111 1421 12.80
Grand Canyon 142 1831 12.89
IPFW 113 1501 13.28
Loyola-Chicago 89 1191 13.38
Lewis 103 1381 13.41
 
SERVICE ACES BY OPPONENTS G No. Avg/G
IPFW 113 119 1.05
Lewis 103 117 1.14
Loyola-Chicago 89 102 1.15
Ohio State 104 127 1.22
Quincy 118 146 1.24
Grand Canyon 142 180 1.27
Ball State 111 151 1.36
 
BLOCKS BY OPPONENTS G BS BA Total Avg/G
Grand Canyon 142 75 524 337.0 2.37
Loyola-Chicago 89 41 349 215.5 2.42
Quincy 118 86 400 286.0 2.42
Lewis 103 72 363 253.5 2.46
Ball State 111 68 471 303.5 2.73
IPFW 113 78 498 327.0 2.89
Ohio State 104 66 484 308.0 2.96
 
DIGS BY OPPONENTS G No. Avg/G
Ohio State 104 893 8.59
Loyola-Chicago 89 776 8.72
Ball State 111 1150 10.36
IPFW 113 1181 10.45
Lewis 103 1103 10.71
Quincy 118 1334 11.31
Grand Canyon 142 1671 11.77
 

MIVA Overall
IPFW 1-0 6-3
Loyola (Ill.) 1-0 6-5
Lewis 1-1 7-3
Quincy 0-0 7-1
Ohio St. 0-0 8-4
Grand Canyon University 0-0 5-5
Ball St. 0-2 5-4
7:30 PM
Thu. Feb 9
Lindenwood
Ball St.
3:00 PM
Fri. Feb 10
King (Tenn.)
Grand Canyon University
Phoenix, Ariz.
7:00 PM
Fri. Feb 10
Ohio St.
IPFW
9:00 PM
Fri. Feb 10
Johnson & Wales (CO)
Grand Canyon University
3:00 PM
Sat. Feb 11
Johnson & Wales (CO)
Grand Canyon University
7:00 PM
Sat. Feb 11
Cardinal Stritch
IPFW
7:30 PM
Sat. Feb 11
Quincy
Ball St.
8:00 PM
Sat. Feb 11
Loyola (Ill.)
Lewis
9:00 PM
Sat. Feb 11
King (Tenn.)
Grand Canyon University
Phoenix, Ariz.
7:00 PM
Mon. Feb 13
Fontbonne
Quincy
Final
Sun. Feb 5
3
Lewis
0
Ball St.
42-44,19-25,15-25
Final
Sat. Feb 4
0
Mount Olive
3
Ohio St.
@ University Park, Pa.
Penn State Tournament
Final
Fri. Feb 3
2
Lewis
3
IPFW
15-25,25-23,22-25,25-22,15-11
Final
Fri. Feb 3
1
Quincy
3
Carthage
Box Score | Box Score | Box Score
Final
Fri. Feb 3
1
Cal Baptist
3
Ohio St.
@ University Park, Pa.
Penn State Tournament
Final
Thu. Feb 2
3
Loyola (Ill.)
1
Ball St.
18-25,25-16,27-29,23-25
Final
Thu. Feb 2
3
Quincy
1
Milwaukee Eng.
Box Score | Box Score
Final
Sat. Jan 28
3
Stanford
2
Ohio St.
22-25,25-23,26-24,22-25,12-15 Ken and Dave Dunlap Invitational
Final
Sat. Jan 28
0
Saint Francis (PA)
3
Loyola (Ill.)
22-25, 22-25, 16-25
Box Score | Box Score
Final
Sat. Jan 28
1
George Mason
3
Lewis
25-17, 22-25, 25-19, 25-18
Box Score | Box Score
Who do you think will win the 2012 MIVA Regular Season Championship?

Ball State
Grand Canyon
IPFW
Lewis
Loyola-Chicago
Ohio State
Quincy


View Results