2010 MIVA Volleyball

Ball State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
*   Jan 15  at Loyola-Chicago  L   0-3  28-30,29-31,25-30  0-1  0-1  453 
  Jan 16  at Carthage  3-1  22-30,30-24,31-29,30-26  1-1  0-1  175 
  Jan 17  at MSOE  3-0  30-18,30-24,30-27  2-1  0-1  124 
*   Jan 21  GRAND CANYON  3-1  30-32,31-29,30-23,30-25  3-1  1-1  715 
  Jan 22  CARTHAGE  3-0  30-20,30-22,30-24  4-1  1-1  812 
  Jan 29  GEORGE MASON  3-1  30-23,31-33,30-19,31-29  5-1  1-1  915 
  Jan 30  RUTGERS-NEWARK  3-2  30-26,29-31,30-21,25-30,15-8  6-1  1-1  671 
*   Feb 05  #14 OHIO STATE  L   0-3  28-30,32-34,23-30  6-2  1-2  1679 
*   Feb 12  at Quincy  3-2  30-26,30-21,22-30,22-30,15-13  7-2  2-2  102 
*   Feb 13  at Quincy  L   1-3  28-30,34-36,30-26,25-30  7-3  2-3  102 
  Feb 19  at #7 Penn State  L   0-3  18-30,15-30,22-30  7-4  2-3  664 
  Feb 20  at Saint Francis  3-1  29-31,30-27,30-28,30-21  8-4  2-3  500 
*   Feb 25  IPFW  3-2  28-30,30-32,30-22,30-20,15-6  9-4  3-3  704 
*   Feb 26  #15 LEWIS  L   2-3  23-30,30-27,32-34,30-26,13-15  9-5  3-4  617 
*   Mar 09  at Grand Canyon  3-2  30-18,24-30,28-30,30-19,15-13  10-5  4-4  197 
  Mar 10  at #8 UCLA  L   0-3  26-30,18-30,27-30  10-6  4-4  333 
  Mar 11  at #2 Pepperdine  L   0-3  25-30,29-31,18-30  10-7  4-4  315 
  Mar 19  at George Mason  3-1  30-25,27-30,30-22,30-23  11-7  4-4  280 
  Mar 20  at Rutgers-Newark  3-0  30-25,30-27,30-28  12-7  4-4  90 
  Mar 26  #3 CAL STATE NORTHRIDGE  L   0-3  22-30,24-30,28-30  12-8  4-4  1486 
  Mar 27  #3 CAL STATE NORTHRIDGE  3-0  30-24,30-28,30-22  13-8  4-4  759 
  Apr 01  #9 PENN STATE  L   2-3  30-20,28-30,23-30,30-26,10-15  13-9  4-4  1007 
*   Apr 03  at IPFW  3-0  30-24,30-26,30-24  14-9  5-4  385 
*   Apr 06  at Lewis  3-2  30-24,31-29,28-30,23-30,15-13  15-9  6-4  612 
  Apr 09  KING COLLEGE  3-0  30-15,30-24,30-19  16-9  6-4  421 
  Apr 10  SAINT FRANCIS  3-0  35-33,33-31,30-25  17-9  6-4  438 
*   Apr 16  at #11 Ohio State  L   0-3  26-30,26-30,19-30  17-10  6-5  525 
*   Apr 17  #13 LOYOLA-CHICAGO  3-0  30-25,30-28,30-28  18-10  7-5  716 
  Apr 24  IPFW  3-0  30-28,30-23,30-22  19-10  7-5  380 
Apr 28  at #10 Ohio State  L   1-3  24-30,30-27,28-30,27-30  19-11  7-5  348 

Team Record  W-L 
Overall:  19-11 
Conference:  7-5 
Home:  10-4 
Away:  9-7 
Neutral:  0-0 
3 games:  9-7 
4 games:  5-2 
5 games:  5-2 
   
Attendance  Dates  Total  Average 
Total:  30  16525  550 
Home:  14  11320  808 
Away:  16  5205  325 
Neutral: 
  
  
  
  


 

Overall Team Statistics

 

Overall record: 19-11 Conf: 7-5 Home: 10-4 Away: 9-7 Neutral: 0-0

TEAM STATISTICS  BSU  OPP 
ATTACK     
   Kills  1568  1525 
   Errors  715  776 
   Total Attacks  3627  3774 
   Attack Pct  .235  .198 
   Kills/Game  14.1  13.7 
SET     
   Assists  1453  1421 
   Assists/Game  13.1  12.8 
SERVE     
   Aces  130  151 
   Errors  474  509 
   Attempts  2910  2804 
   Serve Pct  .837  .818 
   Aces/Game  1.2  1.4 
SERVE RECEPTIONS     
   Errors  151  130 
   Errors/Game  1.4  1.2 
   Attempts  2305  2445 
   Reception Pct  .934  .947 
DEFENSE     
   Digs  1210  1150 
   Digs/Game  10.9  10.4 
BLOCKING     
   Block Solo  76  68 
   Block Assist  569  471 
   Total Blocks  360.5  303.5 
   Blocks Per Game  3.2  2.7 
   Block Errors  38  26 
Ball handling errors  15  17 
ATTENDANCE     
   Total  11320  5205 
   Dates/Avg Per Date  14/809  16/325 
   Neutral site #/Avg  0/0   
   Current win streak 
   Home win streak 

Match wins by #games  Total 
Ball State  19 
Opponents  11 

Games won by game  Total 
Ball State  16  16  17  63 
Opponents  14  14  13  48 

Points by game  Total 
Ball State  842  861  834  393  98  3028 
Opponents  797  855  803  365  83  2903 



 

Overall Individual Statistics

 

Overall record: 19-11 Conf: 7-5 Home: 10-4 Away: 9-7 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K/Gm  TA  Pct  A/Gm  SA  SA/Gm  SE  TA  Pct 
8   Hartley, Jamion   68  24-15  197  2.90  122  451  .166  0.04  0.06  29  174  .833 
1   Meyer, Lee   100  30-25  274  2.74  109  710  .232  16  0.16  16  0.16  29  409  .929 
12  Imwalle, Marcus   11  6-4   27  2.45  17  67  .149  0.00  0.18  38  .789 
7   Gasparovic, J.D.   109  30-30  259  2.38  65  479  .405  18  0.17  10  0.09  52  401  .870 
15  Nelson, Anders   107  29-29  236  2.21  69  458  .365  13  0.12  0.08  40  389  .897 
16  Schulte, Eric   75  28-14  151  2.01  90  358  .170  0.09  12  0.16  46  225  .796 
6   Herceg, Greg   4-0   1.75  16  .125  0.00  0.25  10  .400 
11  Wrather, Larry   93  30-15  148  1.59  91  377  .151  15  0.16  16  0.17  65  251  .741 
2   Leske, Matt   10  7-1   15  1.50  30  .300  0.00  0.10  21  .762 
14  Sprague, Matt   61  22-8   87  1.43  44  238  .181  11  0.18  0.03  25  143  .825 
10  Spadavecchio,Dominic  101  29-9   107  1.06  66  288  .142  12  0.12  21  0.21  55  260  .788 
5   Pheister, Ethan   110  30-30  59  0.54  28  144  .215  1291  11.74  35  0.32  111  570  .805 
3   Wichmann, Dan   3-0   0.25  .000  20  5.00  0.25  16  .812 
9   Ebel, Billy   110  30-0   0.00  -.222  47  0.43  0.00  1.000 
  BALL STATE..........  111  30-30  1568  14.13  715  3627  .235  1453  13.09  130  1.17  474  2910  .837 
  Opponents...........  111  30-30  1525  13.74  776  3774  .198  1421  12.80  151  1.36  509  2804  .818 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
8   Hartley, Jamion   68  .667  68  1.00  42  46  0.68  226.0  3.32 
1   Meyer, Lee   100  39  549  .929  172  1.72  52  57  0.57  321.0  3.21 
12  Imwalle, Marcus   11  41  .878  0.82  0.73  33.0  3.00 
7   Gasparovic, J.D.   109  .750  41  0.38  27  135  162  1.49  12  363.5  3.33 
15  Nelson, Anders   107  1.000  58  0.54  19  116  135  1.26  322.0  3.01 
16  Schulte, Eric   75  .857  110  1.47  45  46  0.61  186.5  2.49 
6   Herceg, Greg   .000  0.50  0.50  9.0  2.25 
11  Wrather, Larry   93  19  390  .951  84  0.90  31  38  0.41  186.5  2.01 
2   Leske, Matt   10  .000  0.00  16  16  1.60  24.0  2.40 
14  Sprague, Matt   61  14  247  .943  67  1.10  23  24  0.39  101.5  1.66 
10  Spadavecchio,Dominic  101  17  269  .937  84  0.83  28  30  0.30  144.0  1.43 
5   Pheister, Ethan   110  1.000  179  1.63  10  70  80  0.73  139.0  1.26 
3   Wichmann, Dan   .000  0.00  0.25  2.5  0.62 
9   Ebel, Billy   110  34  762  .955  336  3.05  0.00  0.0  0.00 
   TEAM     20 
  BALL STATE..........  111  151  2305  .934  1210  10.90  76  569  360.5  3.25  38  15  2058.5  18.55 
  Opponents...........  111  130  2445  .947  1150  10.36  68  471  303.5  2.73  26  17  1979.5  17.83 


 

Category Leaders

 

##  ATTACK (by Pct)  K/Gm  TA  Pct 
7   Gasparovic, J.D.   109  259  2.38  65  479  .405 
15  Nelson, Anders   107  236  2.21  69  458  .365 
2   Leske, Matt   10  15  1.50  30  .300 
1   Meyer, Lee   100  274  2.74  109  710  .232 
5   Pheister, Ethan   110  59  0.54  28  144  .215 
14  Sprague, Matt   61  87  1.43  44  238  .181 
16  Schulte, Eric   75  151  2.01  90  358  .170 
8   Hartley, Jamion   68  197  2.90  122  451  .166 
11  Wrather, Larry   93  148  1.59  91  377  .151 
12  Imwalle, Marcus   11  27  2.45  17  67  .149 
10  Spadavecchio,Dominic  101  107  1.06  66  288  .142 
6   Herceg, Greg   1.75  16  .125 
3   Wichmann, Dan   0.25  .000 
9   Ebel, Billy   110  0.00  -.222 
  BALL STATE..........  111  1568  14.13  715  3627  .235 
  Opponents...........  111  1525  13.74  776  3774  .198 

##  SET (by A/Game)  Ast  Ast/Gm 
5   Pheister, Ethan   110  1291  11.74 
3   Wichmann, Dan   20  5.00 
9   Ebel, Billy   110  47  0.43 
14  Sprague, Matt   61  11  0.18 
7   Gasparovic, J.D.   109  18  0.17 
11  Wrather, Larry   93  15  0.16 
1   Meyer, Lee   100  16  0.16 
15  Nelson, Anders   107  13  0.12 
10  Spadavecchio,Dominic  101  12  0.12 
16  Schulte, Eric   75  0.09 
8   Hartley, Jamion   68  0.04 
6   Herceg, Greg   0.00 
12  Imwalle, Marcus   11  0.00 
2   Leske, Matt   10  0.00 
  BALL STATE..........  111  1453  13.09 
  Opponents...........  111  1421  12.80 

##  BLOCK (by B/Game)  BS  BA  Total  Blk/Gm  BE 
2   Leske, Matt   10  16  16.0  1.60 
7   Gasparovic, J.D.   109  27  135  162.0  1.49  12 
15  Nelson, Anders   107  19  116  135.0  1.26 
12  Imwalle, Marcus   11  8.0  0.73 
5   Pheister, Ethan   110  10  70  80.0  0.73 
8   Hartley, Jamion   68  42  46.0  0.68 
16  Schulte, Eric   75  45  46.0  0.61 
1   Meyer, Lee   100  52  57.0  0.57 
6   Herceg, Greg   2.0  0.50 
11  Wrather, Larry   93  31  38.0  0.41 
14  Sprague, Matt   61  23  24.0  0.39 
10  Spadavecchio,Dominic  101  28  30.0  0.30 
3   Wichmann, Dan   1.0  0.25 
  BALL STATE..........  111  76  569  360.5  3.25  38 
  Opponents...........  111  68  471  303.5  2.73  26 

##  POINTS (by Points)  Pts  Pts/Gm 
7   Gasparovic, J.D.   109  363.5  3.33 
15  Nelson, Anders   107  322.0  3.01 
1   Meyer, Lee   100  321.0  3.21 
8   Hartley, Jamion   68  226.0  3.32 
16  Schulte, Eric   75  186.5  2.49 
11  Wrather, Larry   93  186.5  2.01 
10  Spadavecchio,Dominic  101  144.0  1.43 
5   Pheister, Ethan   110  139.0  1.26 
14  Sprague, Matt   61  101.5  1.66 
12  Imwalle, Marcus   11  33.0  3.00 
2   Leske, Matt   10  24.0  2.40 
6   Herceg, Greg   9.0  2.25 
3   Wichmann, Dan   2.5  0.62 
9   Ebel, Billy   110  0.0  0.00 
  BALL STATE..........  111  2058.5  18.55 
  Opponents...........  111  1979.5  17.83 

##  KILL (by K/Game)  K/Gm 
8   Hartley, Jamion   68  197  2.90 
1   Meyer, Lee   100  274  2.74 
12  Imwalle, Marcus   11  27  2.45 
7   Gasparovic, J.D.   109  259  2.38 
15  Nelson, Anders   107  236  2.21 
16  Schulte, Eric   75  151  2.01 
6   Herceg, Greg   1.75 
11  Wrather, Larry   93  148  1.59 
2   Leske, Matt   10  15  1.50 
14  Sprague, Matt   61  87  1.43 
10  Spadavecchio,Dominic  101  107  1.06 
5   Pheister, Ethan   110  59  0.54 
3   Wichmann, Dan   0.25 
9   Ebel, Billy   110  0.00 
  BALL STATE..........  111  1568  14.13 
  Opponents...........  111  1525  13.74 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Gm 
1   Meyer, Lee   100  16  29  409  .929  0.16 
2   Leske, Matt   10  21  .762  0.10 
3   Wichmann, Dan   16  .812  0.25 
5   Pheister, Ethan   110  35  111  570  .805  0.32 
6   Herceg, Greg   10  .400  0.25 
7   Gasparovic, J.D.   109  10  52  401  .870  0.09 
8   Hartley, Jamion   68  29  174  .833  0.06 
9   Ebel, Billy   110  1.000  0.00 
10  Spadavecchio,Dominic  101  21  55  260  .788  0.21 
11  Wrather, Larry   93  16  65  251  .741  0.17 
12  Imwalle, Marcus   11  38  .789  0.18 
14  Sprague, Matt   61  25  143  .825  0.03 
15  Nelson, Anders   107  40  389  .897  0.08 
16  Schulte, Eric   75  12  46  225  .796  0.16 
  BALL STATE..........  111  130  474  2910  .837  1.17 
  Opponents...........  111  151  509  2804  .818  1.36 

##  DEFENSE (by Dig/Gm)  Dig  Dig/Gm 
9   Ebel, Billy   110  336  3.05 
1   Meyer, Lee   100  172  1.72 
5   Pheister, Ethan   110  179  1.63 
16  Schulte, Eric   75  110  1.47 
14  Sprague, Matt   61  67  1.10 
8   Hartley, Jamion   68  68  1.00 
11  Wrather, Larry   93  84  0.90 
10  Spadavecchio,Dominic  101  84  0.83 
12  Imwalle, Marcus   11  0.82 
15  Nelson, Anders   107  58  0.54 
6   Herceg, Greg   0.50 
7   Gasparovic, J.D.   109  41  0.38 
2   Leske, Matt   10  0.00 
3   Wichmann, Dan   0.00 
  BALL STATE..........  111  1210  10.90 
  Opponents...........  111  1150  10.36 

##  RECEPT (by Pct)  RE  RE/Gm  TA  Pct 
15  Nelson, Anders   107  0.00  1.000 
5   Pheister, Ethan   110  0.00  1.000 
9   Ebel, Billy   110  34  0.31  762  .955 
11  Wrather, Larry   93  19  0.20  390  .951 
14  Sprague, Matt   61  14  0.23  247  .943 
10  Spadavecchio,Dominic  101  17  0.17  269  .937 
1   Meyer, Lee   100  39  0.39  549  .929 
12  Imwalle, Marcus   11  0.45  41  .878 
16  Schulte, Eric   75  0.01  .857 
7   Gasparovic, J.D.   109  0.01  .750 
8   Hartley, Jamion   68  0.01  .667 
TM  TEAM   111  20  0.18  23  .130 
  BALL STATE..........  111  151  1.36  2305  .934 
  Opponents...........  111  130  1.17  2445  .947 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/g  pct  a/g  pts/g 
8   Hartley, Jamion   68  197  2.90  .166  0.04  3.32 
1   Meyer, Lee   100  274  2.74  .232  16  0.16  3.21 
12  Imwalle, Marcus   11  27  2.45  .149  0.00  3.00 
7   Gasparovic, J.D.   109  259  2.38  .405  18  0.17  3.33 
15  Nelson, Anders   107  236  2.21  .365  13  0.12  3.01 
16  Schulte, Eric   75  151  2.01  .170  0.09  2.48 
6   Herceg, Greg   1.75  .125  0.00  2.25 
11  Wrather, Larry   93  148  1.59  .151  15  0.16  2.00 
2   Leske, Matt   10  15  1.50  .300  0.00  2.40 
14  Sprague, Matt   61  87  1.43  .181  11  0.18  1.66 
10  Spadavecchio,Dominic  101  107  1.06  .142  12  0.12  1.43 
5   Pheister, Ethan   110  59  0.54  .215  1291  11.74  1.26 
3   Wichmann, Dan   0.25  .000  20  5.00  0.50 
9   Ebel, Billy   110  0.00  -.222  47  0.43  0.00 
  BALL STATE  111  1568  14.13  .235  1453  13.09  18.54 
  Opponents  111  1525  13.74  .198  1421  12.80  17.83 
CONFERENCE
   ATTACK  SET    
gp  k/g  pct  a/g  pts/g 
30  98  3.27  .227  0.10  3.73 
46  132  2.87  .240  0.13  3.30 
14  3.50  .147  0.00  4.00 
48  107  2.23  .327  0.19  3.27 
48  112  2.33  .408  0.12  3.12 
31  51  1.65  .144  0.16  2.10 
1.00  .000  0.00  1.00 
40  37  0.93  -.016  0.12  1.15 
1.00  .000  0.00  2.00 
34  36  1.06  .185  0.15  1.24 
46  51  1.11  .121  0.13  1.43 
48  30  0.62  .261  565  11.77  1.21 
48  0.00  .000  17  0.35  0.00 
48  670  13.96  .227  627  13.06  18.10 
48  653  13.60  .201  609  12.69  17.77 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d/g  bs  ba  tot  b/g 
Hartley, Jamion  0.06  68  1.00  42  46  0.68 
Meyer, Lee  16  0.16  39  172  1.72  52  57  0.57 
Imwalle, Marcus  0.18  0.82  0.73 
Gasparovic, J.D.  10  0.09  41  0.38  27  135  162  1.49 
Nelson, Anders  0.08  58  0.54  19  116  135  1.26 
Schulte, Eric  12  0.16  110  1.47  45  46  0.61 
Herceg, Greg  0.25  0.50  0.50 
Wrather, Larry  16  0.17  19  84  0.90  31  38  0.41 
Leske, Matt  0.10  0.00  16  16  1.60 
Sprague, Matt  0.03  14  67  1.10  23  24  0.39 
Spadavecchio,Dominic  21  0.21  17  84  0.83  28  30  0.30 
Pheister, Ethan  35  0.32  179  1.63  10  70  80  0.73 
Wichmann, Dan  0.25  0.00  0.25 
Ebel, Billy  0.00  34  336  3.05  0.00 
TEAM        20 
BALL STATE  130  1.17  151  1210  10.90  76  569  360.5  3.25 
Opponents  151  1.36  130  1150  10.36  68  471  303.5  2.73 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d/g  bs  ba  tot  b/g 
0.03  39  1.30  22  24  0.80 
0.13  15  71  1.54  20  24  0.52 
0.25  1.25  0.75 
0.12  16  0.33  10  68  78  1.62 
0.12  20  0.42  49  57  1.19 
0.13  30  0.97  18  19  0.61 
0.00  0.00  1.00 
0.10  26  0.65  10  0.25 
1.00  0.00  0.00 
0.03  29  0.85  10  10  0.29 
10  0.22  11  50  1.09  11  11  0.24 
0.15  78  1.62  34  38  0.79 
0.00  15  151  3.15  0.00 
     
47  0.98  68  515  10.73  30  245  152.5  3.18 
68  1.42  47  493  10.27  39  187  132.5  2.76 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 15  at Loyola-Chicago   49  21  104  .269  48  19  22  12  7.0  59.0 
Jan 16  at Carthage   58  32  139  .187  50  12  47  23  13.5  76.5 
Jan 17  at MSOE   40  16  94  .255  34  11  39  19  10.5  53.5 
Jan 21  GRAND CANYON   65  32  166  .199  58  15  65  29  14.5  85.5 
Jan 22  CARTHAGE   44  16  97  .289  39  14  30  15  7.5  60.5 
Jan 29  GEORGE MASON   54  25  135  .215  52  18  44  27  17.5  78.5 
Jan 30  RUTGERS-NEWARK   69  28  150  .273  65  14  11  47  18  15.0  93.0 
Feb 05  OHIO STATE   46  21  95  .263  43  21  26  18  10.0  56.0 
Feb 12  at Quincy   58  21  154  .240  53  18  54  8.5  67.5 
Feb 13  at Quincy   67  29  154  .247  63  17  47  20  13.0  82.0 
Feb 19  at Penn State   31  24  89  .079  29  12  12  16  8.0  41.0 
Feb 20  at Saint Francis   54  27  136  .199  51  18  55  10  11.0  73.0 
Feb 25  IPFW   63  21  143  .294  57  20  10  58  37  22.5  86.5 
Feb 26  LEWIS   72  40  173  .185  72  16  61  16  11.0  85.0 
Mar 09  at Grand Canyon   57  30  139  .194  51  19  55  21  15.5  81.5 
Mar 10  at UCLA   37  27  99  .101  35  11  29  5.0  44.0 
Mar 11  at Pepperdine   39  26  100  .130  35  15  21  10  7.0  50.0 
Mar 19  at George Mason   71  21  147  .340  67  17  60  14  12.0  86.0 
Mar 20  at Rutgers-Newark   39  17  90  .244  37  14  36  14  9.0  51.0 
Mar 26  CAL STATE NORTHRIDGE  40  24  102  .157  37  12  35  15  8.5  51.5 
Mar 27  CAL STATE NORTHRIDGE  46  17  95  .305  43  12  34  23  15.5  64.5 
Apr 01  PENN STATE   67  20  154  .305  63  24  54  18  12.0  82.0 
Apr 03  at IPFW   37  19  93  .194  36  14  32  21  12.5  54.5 
Apr 06  at Lewis   68  43  156  .160  66  22  49  14  10.0  87.0 
Apr 09  KING COLLEGE   45  14  87  .356  36  12  22  26  14.0  67.0 
Apr 10  SAINT FRANCIS   61  21  118  .339  61  20  44  20  12.0  80.0 
Apr 16  at Ohio State   34  23  79  .139  29  15  15  22  14.0  52.0 
Apr 17  LOYOLA-CHICAGO   54  15  107  .364  51  16  31  26  14.0  73.0 
Apr 24  IPFW   54  18  109  .330  50  13  46  19  11.5  66.5 
Apr 28  at Ohio State   49  27  123  .179  42  13  40  29  18.5  70.5 
Ball State 111  1568  715  3627  .235  1453  130  474  151  1210  76  569  38  360.5  15  2058.5 
Opponent 111  1525  776  3774  .198  1421  151  509  130  1150  68  471  26  303.5  17  1979.5 

TEAM PER-GAME:

Games played: 111
Kills per game: 14.13
Assists per game: 13.09
Service aces per game: 1.17
Reception errors per game: 1.36
Digs per game: 10.90
Blocks per game: 3.25
Ball handling errors per game: 0.14
Reception errors per game: 1.36
Points per game: 18.55

Overall record: 19-11 Conf: 7-5 Home: 10-4 Away: 9-7 Neutral: 0-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 15  at Loyola-Chicago   47  17  92  .326  45  10  27  14  10.0  61.0 
Jan 16  at Carthage   57  33  142  .169  54  15  44  12  7.0  70.0 
Jan 17  at MSOE   33  25  103  .078  31  20  33  6.0  44.0 
Jan 21  GRAND CANYON   57  30  159  .170  52  17  59  10.5  71.5 
Jan 22  CARTHAGE   34  22  93  .129  30  12  35  5.0  41.0 
Jan 29  GEORGE MASON   54  39  152  .099  51  19  45  18  10.0  69.0 
Jan 30  RUTGERS-NEWARK   62  30  151  .212  61  11  19  46  22  13.0  86.0 
Feb 05  OHIO STATE   44  18  95  .274  41  18  24  15  11.5  63.5 
Feb 12  at Quincy   70  30  167  .240  62  27  63  13  8.5  84.5 
Feb 13  at Quincy   69  26  150  .287  67  22  48  18  11.0  87.0 
Feb 19  at Penn State   52  76  .566  48  13  28  18  9.0  62.0 
Feb 20  at Saint Francis   56  27  146  .199  54  23  49  24  12.0  73.0 
Feb 25  IPFW   57  44  170  .076  51  10  25  54  17  9.5  76.5 
Feb 26  LEWIS   70  32  178  .213  66  21  46  30  18.0  94.0 
Mar 09  at Grand Canyon   52  39  158  .082  49  22  42  17  9.5  70.5 
Mar 10  at UCLA   45  17  99  .283  39  15  29  26  14.0  66.0 
Mar 11  at Pepperdine   46  15  84  .369  43  14  27  19  10.5  59.5 
Mar 19  at George Mason   58  27  157  .197  55  14  49  17  9.5  71.5 
Mar 20  at Rutgers-Newark   40  27  109  .119  39  16  29  14  8.0  52.0 
Mar 26  CAL STATE NORTHRIDGE  48  19  110  .264  42  12  35  14  8.0  62.0 
Mar 27  CAL STATE NORTHRIDGE  40  25  107  .140  38  15  27  6.0  50.0 
Apr 01  PENN STATE   69  29  167  .240  63  22  59  18  11.0  84.0 
Apr 03  at IPFW   39  23  109  .147  36  23  34  10  7.0  46.0 
Apr 06  at Lewis   54  31  143  .161  51  17  42  11  30  26.0  86.0 
Apr 09  KING COLLEGE   28  30  92  -.022  25  20  6.0  36.0 
Apr 10  SAINT FRANCIS   43  18  112  .223  39  11  34  18  12.0  60.0 
Apr 16  at Ohio State   46  19  85  .318  45  14  18  6.5  58.5 
Apr 17  LOYOLA-CHICAGO   48  20  105  .267  44  11  36  4.5  54.5 
Apr 24  IPFW   40  24  117  .137  37  11  31  16  12.0  54.0 
Apr 28  at Ohio State   67  31  146  .247  63  24  37  18  12.0  86.0 
Opponent totals 111  1525  776  3774  .198  1421  151  509  130  1150  68  471  26  303.5  17  1979.5 
Ball State 111  1568  715  3627  .235  1453  130  474  151  1210  76  569  38  360.5  15  2058.5 

OPPONENT PER-GAME:

Games played: 111
Kills per game: 13.74
Assists per game: 12.80
Service aces per game: 1.36
Reception errors per game: 1.17
Digs per game: 10.36
Blocks per game: 2.73
Ball handling errors per game: 0.15
Reception errors per game: 1.17
Points per game: 17.83


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Loyola-Chicago  0-3  49 /  47  .269 /  .326  48 /  45  3 /  19 /  10 
Carthage  3-1  58 /  57  .187 /  .169  50 /  54  5 /  12 /  15 
MSOE  3-0  40 /  33  .255 /  .078  34 /  31  3 /  11 /  20 
GRAND CANYON  3-1  65 /  57  .199 /  .170  58 /  52  6 /  15 /  17 
CARTHAGE  3-0  44 /  34  .289 /  .129  39 /  30  9 /  14 /  12 
GEORGE MASON  3-1  54 /  54  .215 /  .099  52 /  51  7 /  18 /  19 
RUTGERS-NEWARK  3-2  69 /  62  .273 /  .212  65 /  61  9 /  11  14 /  19 
OHIO STATE  0-3  46 /  44  .263 /  .274  43 /  41  0 /  21 /  18 
Quincy  3-2  58 /  70  .240 /  .240  53 /  62  1 /  18 /  27 
Quincy  1-3  67 /  69  .247 /  .287  63 /  67  2 /  17 /  22 
Penn State  0-3  31 /  52  .079 /  .566  29 /  48  2 /  12 /  13 
Saint Francis  3-1  54 /  56  .199 /  .199  51 /  54  8 /  18 /  23 
IPFW  3-2  63 /  57  .294 /  .076  57 /  51  1 /  10  20 /  25 
LEWIS  2-3  72 /  70  .185 /  .213  72 /  66  2 /  16 /  21 
Grand Canyon  3-2  57 /  52  .194 /  .082  51 /  49  9 /  19 /  22 
UCLA  0-3  37 /  45  .101 /  .283  35 /  39  2 /  11 /  15 
Pepperdine  0-3  39 /  46  .130 /  .369  35 /  43  4 /  15 /  14 
George Mason  3-1  71 /  58  .340 /  .197  67 /  55  3 /  17 /  14 
Rutgers-Newark  3-0  39 /  40  .244 /  .119  37 /  39  3 /  14 /  16 
CAL STATE NORTHRIDGE  0-3  40 /  48  .157 /  .264  37 /  42  3 /  12 /  12 
CAL STATE NORTHRIDGE  3-0  46 /  40  .305 /  .140  43 /  38  3 /  12 /  15 
PENN STATE  2-3  67 /  69  .305 /  .240  63 /  63  3 /  24 /  22 
IPFW  3-0  37 /  39  .194 /  .147  36 /  36  5 /  14 /  23 
Lewis  3-2  68 /  54  .160 /  .161  66 /  51  9 /  22 /  17 
KING COLLEGE  3-0  45 /  28  .356 /  -.022  36 /  25  8 /  12 / 
SAINT FRANCIS  3-0  61 /  43  .339 /  .223  61 /  39  7 /  20 /  11 
Ohio State  0-3  34 /  46  .139 /  .318  29 /  45  4 /  15 /  14 
LOYOLA-CHICAGO  3-0  54 /  48  .364 /  .267  51 /  44  5 /  16 /  11 
IPFW  3-0  54 /  40  .330 /  .137  50 /  37  1 /  13 /  11 
Ohio State  1-3  49 /  67  .179 /  .247  42 /  63  3 /  13 /  24 
