Lewis vs Loyola-Chicago (Apr 28, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
Lewis vs #15 Loyola-Chicago
(Apr 28, 2010 at Chicago, Ill.)
| Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Muesenfechter, Brian | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Iandolo, Mike | 3 | 5 | 1 | 7 | .571 | 30 | 0 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Boller, Craig | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Klaas, Nathan | 3 | 8 | 4 | 22 | .182 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Flick, Aaron | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Karbiener, Ian | 3 | 14 | 8 | 33 | .182 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Garma, Rikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gallik, Matt | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 19 | Petty, Jay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Frontz, Andy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Collins, Brian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 20 | 90 | .178 | 33 | 1 | 20 | 4 | 27 | 2 | 7 | 1 | 0 | 42.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Loyola-Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kamberos, George | 3 | 11 | 2 | 20 | .450 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Hutz, Mike | 3 | 1 | 0 | 3 | .333 | 40 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Bunting, Mike | 3 | 15 | 3 | 24 | .500 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Morice, Mike | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 17 | Berzins, Kris | 3 | 11 | 3 | 23 | .348 | 2 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 20 | Thompson, Steve | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Becker, Tommy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Exline, Kyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mirick, Matt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 46 | 10 | 88 | .409 | 46 | 4 | 20 | 1 | 28 | 1 | 13 | 1 | 0 | 57.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Chicago, Ill. (Alumni Gym)
Date: Apr 28, 2010 Attend: 582 Time: 1:23 Referees: Jim Kuziela, Dean Hoskin, D. McLarty, B.Zvonek |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||



