Quincy vs Lewis (Apr 24, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
Quincy vs Lewis
(Apr 24, 2010 at Romeoville, IL)
| Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Wright, Tanner | 3 | 8 | 3 | 17 | .294 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Sokol, Joseph | 1 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Dresen, Dan | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anderson, Jeremiah | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 20 | Coley, Peter | 2 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Voigtmann, Jacob | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Bronson, Matt | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Schulze, Ben | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ascher, Joseph | 2 | 10 | 4 | 16 | .375 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Lehmann, Ryan | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Volstad, Kyle | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lovik, Tim | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 28 | 97 | .103 | 36 | 2 | 12 | 6 | 30 | 1 | 4 | 0 | 0 | 43.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Muesenfechter, Brian | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Iandolo, Mike | 3 | 2 | 3 | 7 | -.143 | 38 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Boller, Craig | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 15 | Klaas, Nathan | 3 | 12 | 1 | 16 | .688 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Flick, Aaron | 3 | 6 | 1 | 12 | .417 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 9.0 |
| 27 | Karbiener, Ian | 3 | 10 | 1 | 23 | .391 | 0 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Garma, Rikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Frontz, Andy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Collins, Brian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 10 | 86 | .384 | 40 | 6 | 10 | 2 | 28 | 1 | 15 | 1 | 1 | 57.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Romeoville, IL (Neil Carey Arena)
Date: Apr 24, 2010 Attend: 389 Time: 1:17 Referees: Dean Hoskin, Inga R., McLarty. Zvonek Lewis advances to MIVA Semifinals |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||



