IPFW vs Quincy (Apr 17, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
IPFW vs Quincy
(Apr 17, 2010 at Quincy, Illinois)
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mader, Dan | 4 | 1 | 1 | 2 | .000 | 57 | 1 | 6 | 0 | 4 | 1 | 0 | 1 | 1 | 3.0 |
| 6 | Shank, Darryl | 4 | 19 | 8 | 43 | .256 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 19.5 |
| 7 | Fyfield, Elon | 4 | 24 | 5 | 41 | .463 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 26.0 |
| 11 | Kook, Oliver | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Matos, Ivan | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Frain, Corey | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 1 | 0 | 4.0 |
| 2 | Dryden, Shaun | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pinto, Patrick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meyer, Jonathan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stewart, Corey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bitter, Garrett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 62 | 22 | 131 | .305 | 58 | 3 | 23 | 3 | 41 | 2 | 4 | 2 | 2 | 69.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Sokol, Joseph | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Dresen, Dan | 4 | 2 | 1 | 4 | .250 | 40 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Zeidler, Chris | 4 | 13 | 1 | 20 | .600 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 15.0 |
| 13 | Ascher, Joseph | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 12.0 |
| 15 | Volstad, Kyle | 4 | 7 | 1 | 13 | .462 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | 1 | 1 | 12.0 |
| 20 | Coley, Peter | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 1 | Bronson, Matt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Wright, Tanner | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney, Rob | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Schulze, Ben | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Lehmann, Ryan | 4 | 10 | 6 | 25 | .160 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Lovik, Tim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 52 | 20 | 124 | .258 | 45 | 3 | 22 | 3 | 35 | 4 | 9 | 4 | 2 | 63.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Quincy, Illinois (Pepsi Arena)
Date: Apr 17, 2010 Attend: 67 Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||



