IPFW vs Quincy (Apr 16, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
IPFW vs Quincy
(Apr 16, 2010 at Quincy, Illinois)
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Mader, Dan | 3 | 1 | 0 | 1 | 1.000 | 44 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 | |
| 6 | Shank, Darryl | 3 | 17 | 6 | 33 | .333 | 0 | 1 | 2 | 0 | 6 | 0 | 7 | 0 | 0 | 21.5 | |
| 7 | Fyfield, Elon | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 2 | 0 | 11.0 | |
| 11 | Kook, Oliver | 3 | 7 | 3 | 13 | .308 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 | |
| 12 | Matos, Ivan | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
| 17 | Frain, Corey | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 7.0 | |
| 2 | Dryden, Shaun | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Pinto, Patrick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Meyer, Jonathan | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 8 | Stewart, Corey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Bitter, Garrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 3 | 47 | 23 | 100 | .240 | 45 | 3 | 11 | 3 | 37 | 1 | 19 | 4 | 0 | 60.5 | ||
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 9 | Dresen, Dan | 3 | 0 | 0 | 0 | .000 | 32 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 2.5 | |
| 11 | Schulze, Ben | 2 | 4 | 6 | 13 | -.154 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 | |
| 12 | Zeidler, Chris | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 | |
| 13 | Ascher, Joseph | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 | |
| 20 | Coley, Peter | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 | |
| 21 | Ryan, Pat | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Bronson, Matt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Wright, Tanner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Sokol, Joseph | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
| 14 | Lehmann, Ryan | 2 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 | |
| 15 | Volstad, Kyle | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | Lovik, Tim | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 | |
| Team | 2 | ||||||||||||||||
| Totals | 3 | 36 | 25 | 103 | .107 | 33 | 3 | 14 | 3 | 29 | 5 | 10 | 0 | 0 | 49.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
Site: Quincy, Illinois (Pepsi Arena)
Date: Apr 16, 2010 Attend: 102 Time: 1:35 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||



