Grand Canyon vs Lewis (Apr 16, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
Grand Canyon vs Lewis
(Apr 16, 2010 at Romeoville, IL)
| Grand Canyon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Moore, Brad | 3 | 0 | 0 | 0 | .000 | 31 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 1.5 |
| 5 | Hutchins, Brock | 3 | 9 | 8 | 32 | .031 | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Jensen, Nick | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Dougherty, Connor | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Griffin, Taylor | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Lockwood, Chris | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Bruns, Trent | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brannick, Robbie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 19 | 101 | .188 | 33 | 1 | 14 | 4 | 36 | 0 | 6 | 1 | 1 | 42.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Gallik, Matt | 3 | 6 | 2 | 10 | .400 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Muesenfechter, Brian | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Iandolo, Mike | 3 | 2 | 1 | 7 | .143 | 39 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Klaas, Nathan | 3 | 13 | 4 | 35 | .257 | 0 | 0 | 1 | 0 | 7 | 1 | 6 | 1 | 0 | 17.0 |
| 18 | Flick, Aaron | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 27 | Karbiener, Ian | 3 | 14 | 5 | 25 | .360 | 1 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Sanchez, Omar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Garma, Rikki | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Boller, Craig | 3 | 3 | 0 | 3 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Biscardi, Chris | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Petty, Jay | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Frontz, Andy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Collins, Brian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 51 | 17 | 109 | .312 | 46 | 4 | 16 | 1 | 39 | 1 | 14 | 4 | 0 | 63.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Romeoville, IL (Neil Carey Arena)
Date: Apr 16, 2010 Attend: 388 Time: 1:28 Referees: Paul Vanek, Inga Rzeszutko, N. Marron, P. Urba |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||



