Quincy vs Limestone (Apr 10, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
Quincy vs Limestone
(Apr 10, 2010 at Gaffney, SC)
| Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Sokol, Joseph | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dresen, Dan | 3 | 2 | 1 | 3 | .333 | 34 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | Schulze, Ben | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Zeidler, Chris | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 12.0 |
| 13 | Ascher, Joseph | 3 | 5 | 5 | 12 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Volstad, Kyle | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 1 | Bronson, Matt | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Wright, Tanner | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Courtney, Rob | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Coley, Peter | 3 | 13 | 2 | 31 | .355 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 21 | Ryan, Pat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Chavez, Levi | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 6.5 |
| Totals | 3 | 47 | 18 | 94 | .309 | 38 | 3 | 14 | 8 | 21 | 9 | 6 | 0 | 0 | 62.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Limestone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 38 | 24 | 100 | .140 | 33 | 9 | 13 | 3 | 23 | 6 | 4 | 0 | 0 | 55.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Gaffney, SC
Date: Apr 10, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||



