Ball State vs IPFW (Apr 03, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
#15 Ball State vs IPFW
(Apr 03, 2010 at Fort Wayne, IN)
| Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Meyer, Lee | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Pheister, Ethan | 3 | 1 | 1 | 4 | .000 | 34 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Gasparovic, J.D. | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 11 | Wrather, Larry | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Nelson, Anders | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 12.5 |
| 16 | Schulte, Eric | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 11.0 |
| 9 | Ebel, Billy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Spadavecchio,Dominic | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sprague, Matt | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 3 | 37 | 19 | 93 | .194 | 36 | 5 | 14 | 0 | 32 | 2 | 21 | 0 | 0 | 54.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mader, Dan | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meyer, Jonathan | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Shank, Darryl | 2 | 5 | 7 | 25 | -.080 | 0 | 0 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Stewart, Corey | 2 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kook, Oliver | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Frain, Corey | 3 | 9 | 1 | 13 | .615 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Dryden, Shaun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pinto, Patrick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Fyfield, Elon | 1 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Matos, Ivan | 1 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Samp, Rob | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Goncalves, Kevin | 3 | 0 | 1 | 3 | -.333 | 18 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 1.5 |
| 15 | Brigson, Chris | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bitter, Garrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 23 | 109 | .147 | 36 | 0 | 23 | 5 | 34 | 2 | 10 | 0 | 2 | 46.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Fort Wayne, IN (Gates Sports Center)
Date: Apr 03, 2010 Attend: 385 Time: 1:41 Referees: Dan Hauser, Dave Saenz |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||



