Penn State vs IPFW (Apr 02, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
#9 Penn State vs IPFW
(Apr 02, 2010 at Fort Wayne, IN)
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Goas, Edgardo | 4 | 3 | 1 | 5 | .400 | 58 | 1 | 1 | 0 | 9 | 0 | 7 | 0 | 0 | 7.5 |
| 9 | Lipsitz, Max | 4 | 23 | 3 | 34 | .588 | 0 | 0 | 2 | 0 | 3 | 0 | 9 | 1 | 0 | 27.5 |
| 10 | Turko, Nick | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Price, Will | 4 | 13 | 8 | 34 | .147 | 0 | 1 | 3 | 0 | 9 | 0 | 4 | 1 | 0 | 16.0 |
| 14 | Wolf, Ryan | 4 | 8 | 6 | 19 | .105 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Sunder, Joe | 4 | 12 | 9 | 31 | .097 | 1 | 0 | 2 | 1 | 6 | 0 | 7 | 0 | 0 | 15.5 |
| 6 | Del Valle, Dennis | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mars, Alan | 4 | 6 | 1 | 13 | .385 | 0 | 2 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 12.0 |
| Totals | 4 | 68 | 31 | 144 | .257 | 65 | 4 | 13 | 3 | 44 | 1 | 36 | 2 | 0 | 91.0 | |
| TOTAL TEAM BLOCKS: 19.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Meyer, Jonathan | 4 | 9 | 6 | 20 | .150 | 2 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Shank, Darryl | 4 | 13 | 8 | 36 | .139 | 1 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 15.5 |
| 8 | Stewart, Corey | 4 | 14 | 8 | 34 | .176 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 16.0 |
| 11 | Kook, Oliver | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 11.0 |
| 14 | Goncalves, Kevin | 4 | 2 | 0 | 3 | .667 | 43 | 2 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Frain, Corey | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 9.0 |
| 1 | Randolph, Anthony | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dryden, Shaun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pinto, Patrick | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Fyfield, Elon | 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Matos, Ivan | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Samp, Rob | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brigson, Chris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 53 | 32 | 141 | .149 | 50 | 3 | 17 | 4 | 33 | 2 | 28 | 0 | 0 | 72.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
Site: Fort Wayne, IN (Gates Sports Center)
Date: Apr 02, 2010 Attend: 416 Time: 2:14 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||



