Loyola-Chicago vs Grand Canyon (Apr 02, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
#12 Loyola-Chicago vs Grand Canyon
(Apr 02, 2010 at Phoenix, AZ)
| Loyola-Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Hutz, Mike | 3 | 2 | 2 | 4 | .000 | 45 | 1 | 3 | 0 | 9 | 0 | 4 | 1 | 0 | 5.0 |
| 5 | Adler, Matt | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Bunting, Mike | 2 | 10 | 2 | 19 | .421 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Morice, Mike | 3 | 9 | 0 | 13 | .692 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 17 | Berzins, Kris | 3 | 9 | 5 | 20 | .200 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Dewaele, Domenic | 3 | 19 | 6 | 30 | .433 | 0 | 1 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 20.5 |
| 1 | Kamberos, George | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Becker, Tommy | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jez, Mario | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Adamczyk, Teddy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Exline, Kyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 60 | 17 | 111 | .387 | 54 | 3 | 20 | 2 | 39 | 1 | 13 | 1 | 0 | 70.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Moore, Brad | 3 | 3 | 0 | 3 | 1.000 | 24 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Capko, Tyler | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Hutchins, Brock | 3 | 6 | 3 | 27 | .111 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 7.0 |
| 11 | Dougherty, Connor | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 14 | Griffin, Taylor | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Lockwood, Chris | 3 | 9 | 1 | 13 | .615 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Bruns, Trent | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zotovich, Brennan | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Neilson, Zach | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 32 | 17 | 95 | .158 | 29 | 2 | 9 | 3 | 27 | 1 | 13 | 0 | 1 | 41.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Phoenix, AZ (Antelope Gym)
Date: Apr 02, 2010 Attend: 103 Time: 1:26 Referees: Jim Feickert, Earl Capps, Chip Pop |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||



