Loyola-Chicago vs Grand Canyon (Apr 01, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
#12 Loyola-Chicago vs Grand Canyon
(Apr 01, 2010 at Phoenix, AZ)
| Loyola-Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Hutz, Mike | 4 | 2 | 0 | 6 | .333 | 48 | 1 | 2 | 0 | 7 | 0 | 5 | 1 | 1 | 5.5 |
| 5 | Adler, Matt | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 13 | Bunting, Mike | 2 | 6 | 1 | 15 | .333 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Morice, Mike | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 17 | Berzins, Kris | 4 | 10 | 4 | 21 | .286 | 2 | 4 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 16.5 |
| 25 | Dewaele, Domenic | 4 | 24 | 7 | 43 | .395 | 0 | 0 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 25.0 |
| 1 | Kamberos, George | 4 | 5 | 0 | 6 | .833 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Becker, Tommy | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Styler, Brendan | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Adamczyk, Teddy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Exline, Kyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Thompson, Steve | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 4 | 60 | 17 | 125 | .344 | 57 | 10 | 20 | 6 | 40 | 3 | 21 | 1 | 1 | 83.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Moore, Brad | 4 | 3 | 1 | 4 | .500 | 51 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hutchins, Brock | 4 | 13 | 4 | 34 | .265 | 2 | 2 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 17.5 |
| 7 | Zotovich, Brennan | 2 | 4 | 5 | 11 | -.091 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Dougherty, Connor | 4 | 8 | 2 | 16 | .375 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Griffin, Taylor | 4 | 7 | 6 | 22 | .045 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Lockwood, Chris | 4 | 14 | 3 | 20 | .550 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 17.0 |
| 2 | Bruns, Trent | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Capko, Tyler | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 4 | 56 | 26 | 126 | .238 | 53 | 6 | 15 | 10 | 40 | 2 | 7 | 0 | 0 | 67.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
Site: Phoenix, AZ (Antelope Gym)
Date: Apr 01, 2010 Attend: 89 Time: 1:47 Referees: Earl Capps, J.R. Salima, Landry Homsher |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||



