IPFW vs Lewis (Mar 31, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
IPFW vs Lewis
(Mar 31, 2010 at Romeoville, IL)
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mader, Dan | 3 | 0 | 1 | 1 | -1.000 | 51 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Shank, Darryl | 3 | 15 | 5 | 33 | .303 | 1 | 0 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Fyfield, Elon | 3 | 15 | 6 | 35 | .257 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Kook, Oliver | 3 | 12 | 0 | 14 | .857 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Matos, Ivan | 2 | 1 | 5 | 7 | -.571 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Frain, Corey | 2 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Dryden, Shaun | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pinto, Patrick | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Meyer, Jonathan | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Stewart, Corey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Samp, Rob | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bitter, Garrett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 56 | 20 | 115 | .313 | 54 | 1 | 20 | 1 | 26 | 0 | 9 | 0 | 0 | 61.5 | |
| TOTAL TEAM BLOCKS: 4.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Gallik, Matt | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Muesenfechter, Brian | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Flick, Aaron | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 19 | Petty, Jay | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Frontz, Andy | 3 | 0 | 0 | 3 | .000 | 46 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 27 | Karbiener, Ian | 3 | 15 | 4 | 27 | .407 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 15.5 |
| 6 | Garma, Rikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Schmidt, Brian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Biscardi, Chris | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Bennett, Casey | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Collins, Brian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 50 | 14 | 92 | .391 | 47 | 1 | 11 | 1 | 31 | 1 | 10 | 1 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Romeoville, IL (Neil Carey Arena)
Date: Mar 31, 2010 Attend: 278 Time: 1:42 Referees: Jim Kuziela, Denis Bergstedt, B. Zvonek, I. Rzeszu |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||



