Fontbonne vs Quincy (Mar 29, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
Fontbonne vs Quincy
(Mar 29, 2010 at Quincy, Illinois)
| Fontbonne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Buerke, Jake | 4 | 2 | 0 | 4 | .500 | 23 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 5.5 | |
| 5 | Payne, Braxton | 4 | 7 | 4 | 20 | .150 | 1 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 9.0 | |
| 8 | Monroe, Robbie | 4 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3.5 | |
| 9 | Buergler, Kenny | 4 | 5 | 5 | 20 | .000 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 5.5 | |
| 10 | Scheetz, Frank | 4 | 9 | 4 | 20 | .250 | 0 | 2 | 4 | 0 | 2 | 1 | 6 | 0 | 0 | 15.0 | |
| 11 | Visintine, Michael | 4 | 4 | 8 | 24 | -.167 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 | |
| 1 | Ginger, Scott | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 28 | 23 | 94 | .053 | 27 | 6 | 9 | 5 | 34 | 4 | 16 | 0 | 1 | 46.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Courtney, Rob | 4 | 2 | 0 | 4 | .500 | 65 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 3.5 | |
| 5 | Wizniak, James | 4 | 9 | 3 | 20 | .300 | 0 | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 | |
| 14 | Lehmann, Ryan | 1 | 2 | 4 | 6 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 16 | Lovik, Tim | 1 | 5 | 2 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| 21 | Ryan, Pat | 4 | 17 | 3 | 25 | .560 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 20.0 | |
| 23 | Chavez, Levi | 4 | 17 | 6 | 33 | .333 | 0 | 1 | 3 | 1 | 5 | 0 | 4 | 0 | 0 | 20.0 | |
| 1 | Bronson, Matt | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Stevens, Larvell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Anderson, Jeremiah | 3 | 13 | 8 | 31 | .161 | 0 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 14.5 | |
| 19 | Homeyer, Kyle | 3 | 10 | 8 | 23 | .087 | 1 | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 | |
| Team | 3 | ||||||||||||||||
| Totals | 4 | 75 | 34 | 150 | .273 | 69 | 5 | 32 | 6 | 32 | 1 | 16 | 0 | 1 | 89.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Quincy, Illinois (Pepsi Arena)
Date: Mar 29, 2010 Attend: 55 Time: 1:29 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||



