George Mason vs Lewis (Mar 27, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
George Mason vs #15 Lewis
(Mar 27, 2010 at Romeoville, IL)
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Dentler, Andrew | 2 | 7 | 4 | 20 | .150 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Joyner, Brandon | 3 | 3 | 0 | 3 | 1.000 | 27 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Lucas, Eric | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Dabrowski, Piotr | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 18 | Kvidahl, Michael | 3 | 12 | 6 | 30 | .200 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Rogers, Lance | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Perez, Javier | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maloney, Patrick | 1 | 3 | 2 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Jones, Mark | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | McFarland, Max | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nichols, Ben | 2 | 6 | 2 | 15 | .267 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Maloney, Luke | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 21 | 109 | .183 | 37 | 5 | 17 | 5 | 27 | 3 | 5 | 1 | 1 | 51.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Gallik, Matt | 3 | 8 | 0 | 13 | .615 | 3 | 3 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 14.5 |
| 8 | Muesenfechter, Brian | 3 | 7 | 2 | 17 | .294 | 2 | 0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 8.5 |
| 15 | Klaas, Nathan | 3 | 11 | 5 | 21 | .286 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Flick, Aaron | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Frontz, Andy | 3 | 3 | 0 | 4 | .750 | 39 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 27 | Karbiener, Ian | 3 | 18 | 8 | 33 | .303 | 0 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 21.0 |
| 6 | Garma, Rikki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Boller, Craig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Brynac, Rudy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Petty, Jay | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Collins, Brian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 52 | 20 | 103 | .311 | 47 | 5 | 13 | 5 | 42 | 2 | 14 | 2 | 0 | 66.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Romeoville, IL (Neil Carey Arena)
Date: Mar 27, 2010 Attend: 242 Time: 1:42 Referees: Devonie McLarty, Jerry Moews, P. Urba/P. Vanek |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||



