George Mason vs Loyola-Chicago (Mar 26, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
George Mason vs #12 Loyola-Chicago
(Mar 26, 2010 at Chicago, Ill.)
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Dentler, Andrew | 4 | 19 | 8 | 49 | .224 | 0 | 0 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 21.0 |
| 6 | Joyner, Brandon | 4 | 1 | 2 | 4 | -.250 | 45 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 4.5 |
| 7 | Lucas, Eric | 4 | 13 | 4 | 27 | .333 | 2 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Dabrowski, Piotr | 4 | 4 | 1 | 5 | .600 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | Kvidahl, Michael | 4 | 11 | 11 | 30 | .000 | 0 | 2 | 6 | 4 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 19 | Rogers, Lance | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 7.5 |
| 9 | Perez, Javier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McFarland, Max | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kwiatkowski, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Maloney, Luke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 51 | 28 | 122 | .189 | 49 | 5 | 16 | 9 | 34 | 4 | 21 | 0 | 0 | 70.5 | |
| TOTAL TEAM BLOCKS: 14.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola-Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Hutz, Mike | 4 | 1 | 0 | 2 | .500 | 47 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Adler, Matt | 4 | 8 | 5 | 17 | .176 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 14.0 |
| 13 | Bunting, Mike | 4 | 12 | 10 | 30 | .067 | 1 | 3 | 5 | 1 | 5 | 0 | 4 | 0 | 0 | 17.0 |
| 14 | Morice, Mike | 4 | 12 | 2 | 18 | .556 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 16.0 |
| 17 | Berzins, Kris | 4 | 5 | 5 | 24 | .000 | 0 | 1 | 3 | 2 | 10 | 1 | 3 | 0 | 0 | 8.5 |
| 25 | Dewaele, Domenic | 4 | 26 | 7 | 46 | .413 | 0 | 1 | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 30.0 |
| 1 | Kamberos, George | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Becker, Tommy | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mullsteff, Ryan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jez, Mario | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Adamczyk, Teddy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Exline, Kyle | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Mirick, Matt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 64 | 29 | 138 | .254 | 58 | 9 | 23 | 5 | 37 | 3 | 30 | 1 | 0 | 91.0 | |
| TOTAL TEAM BLOCKS: 18.0 | ||||||||||||||||
|
Site: Chicago, Ill. (Alumni Gym)
Date: Mar 26, 2010 Attend: 405 Time: 1:57 Referees: Dean Hoskin, Justin Basovsky |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||



