IPFW vs Carthage (Mar 26, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
IPFW vs #12 Carthage
(Mar 26, 2010 at Kenosha, Wis.)
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Dryden, Shaun | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pinto, Patrick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mader, Dan | 3 | 1 | 2 | 4 | -.250 | 46 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Meyer, Jonathan | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shank, Darryl | 3 | 15 | 4 | 38 | .289 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 17.5 |
| 7 | Fyfield, Elon | 3 | 17 | 3 | 28 | .500 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 17.0 |
| 8 | Stewart, Corey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Kook, Oliver | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Matos, Ivan | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Bitter, Garrett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Frain, Corey | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 8.5 |
| Totals | 3 | 54 | 19 | 114 | .307 | 50 | 2 | 9 | 1 | 43 | 2 | 12 | 6 | 0 | 64.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hansen, Randy | 3 | 13 | 6 | 34 | .206 | 0 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 4 | Bynon, Mike | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kunberger, Mark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Condon, John | 3 | 4 | 2 | 10 | .200 | 38 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 5.5 |
| 12 | Frings, Tyler | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 1 | 0 | 10.0 |
| 14 | O'Connell, Tom | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | 1 | 7.5 |
| 15 | Yanz, Matt | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 4 | 0 | 2 | 1 | 4 | 3 | 0 | 10.0 |
| 17 | Wallace, Matt | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 3 | 46 | 21 | 116 | .216 | 39 | 1 | 12 | 2 | 33 | 3 | 18 | 5 | 2 | 59.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Kenosha, Wis. (Tarbel Arena)
Date: Mar 26, 2010 Attend: 60 Time: 1:35 Referees: |
||||||||||||||||||||||||||



