Quincy vs Lewis (Mar 26, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
Quincy vs #15 Lewis
(Mar 26, 2010 at Romeoville, IL)
| Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Sokol, Joseph | 3 | 4 | 6 | 16 | -.125 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Dresen, Dan | 3 | 2 | 0 | 3 | .667 | 28 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Zeidler, Chris | 3 | 9 | 4 | 18 | .278 | 1 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 1 | 11.5 |
| 13 | Ascher, Joseph | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 |
| 15 | Volstad, Kyle | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 20 | Coley, Peter | 3 | 5 | 5 | 27 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Bronson, Matt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Wright, Tanner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Schulze, Ben | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lehmann, Ryan | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Lovik, Tim | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 33 | 21 | 98 | .122 | 32 | 3 | 11 | 4 | 33 | 1 | 20 | 1 | 1 | 47.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Gallik, Matt | 3 | 9 | 1 | 11 | .727 | 0 | 2 | 4 | 0 | 3 | 1 | 6 | 0 | 0 | 15.0 |
| 8 | Muesenfechter, Brian | 3 | 7 | 5 | 16 | .125 | 1 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Klaas, Nathan | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 15.0 |
| 18 | Flick, Aaron | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 20 | Frontz, Andy | 3 | 2 | 1 | 6 | .167 | 46 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 27 | Karbiener, Ian | 3 | 10 | 6 | 21 | .190 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Garma, Rikki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Schmidt, Brian | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Biscardi, Chris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Petty, Jay | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 31 | Collins, Brian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 52 | 22 | 109 | .275 | 48 | 4 | 16 | 3 | 38 | 2 | 23 | 1 | 1 | 69.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
Site: Romeoville, IL (Neil Carey Arena)
Date: Mar 26, 2010 Attend: 179 Time: 1:28 Referees: Denis Bergstedt, Dean Hoskin, M. Ochs, D. McLarty |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||



