Cal State Northridge vs Ball State (Mar 26, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
#3 Cal State Northridge vs Ball State
(Mar 26, 2010 at Muncie, Ind.)
| Cal State Northridge | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Theo Edwards | 3 | 11 | 5 | 28 | .214 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 13.0 |
| 10 | Kevin McKniff | 3 | 13 | 1 | 19 | .632 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 18.0 |
| 11 | Mike Gaudino | 3 | 7 | 1 | 17 | .353 | 3 | 0 | 2 | 1 | 9 | 0 | 3 | 1 | 0 | 8.5 |
| 12 | Matt Stork | 3 | 1 | 0 | 2 | .500 | 37 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | John Baker | 3 | 6 | 7 | 24 | -.042 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Jacek Ratajczak | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| 1 | Jim Wielebnicki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tanner Nua | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Ali'i Keohohou | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 48 | 19 | 110 | .264 | 42 | 6 | 12 | 3 | 35 | 1 | 14 | 3 | 0 | 62.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Meyer, Lee | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Pheister, Ethan | 3 | 1 | 1 | 4 | .000 | 33 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 7 | Gasparovic, J.D. | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| 11 | Wrather, Larry | 3 | 5 | 4 | 15 | .067 | 2 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Nelson, Anders | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Schulte, Eric | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Ebel, Billy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Spadavecchio,Dominic | 3 | 5 | 2 | 11 | .273 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Sprague, Matt | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 3 | 40 | 24 | 102 | .157 | 37 | 3 | 12 | 6 | 35 | 1 | 15 | 2 | 0 | 51.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Muncie, Ind. (Worthen Arena)
Date: Mar 26, 2010 Attend: 1486 Time: 1:32 Referees: Dan Houser, Patty Salvatore |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||



