Ohio State vs Penn State (Mar 21, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
#14 Ohio State vs #6 Penn State
(Mar 21, 2010 at University Park, Pa.)
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kehoe, Steven | 4 | 4 | 0 | 10 | .400 | 54 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Overman, Grayson | 4 | 3 | 2 | 8 | .125 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 6.0 |
| 6 | Sangrey, Shawn | 4 | 19 | 11 | 42 | .190 | 2 | 1 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 22.0 |
| 8 | Klanac, John | 4 | 16 | 3 | 38 | .342 | 1 | 1 | 6 | 1 | 12 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Schoenfeldt, Ted | 4 | 8 | 2 | 11 | .545 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 12 | Tobkin, Jason | 4 | 15 | 7 | 33 | .242 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 19.0 |
| 3 | Hock, Anthony | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Stefani, Mike | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Berzins, Mik | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kues, Derek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 66 | 25 | 145 | .283 | 60 | 9 | 22 | 2 | 41 | 3 | 12 | 3 | 0 | 84.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Goas, Edgardo | 4 | 0 | 1 | 3 | -.333 | 51 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Lipsitz, Max | 4 | 15 | 4 | 23 | .478 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 18.0 |
| 10 | Turko, Nick | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 11 | Price, Will | 4 | 13 | 5 | 35 | .229 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Wolf, Ryan | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Sunder, Joe | 4 | 14 | 3 | 29 | .379 | 0 | 0 | 3 | 2 | 6 | 0 | 3 | 1 | 0 | 15.5 |
| 6 | Del Valle, Dennis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mars, Alan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mars, Kyle | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 56 | 18 | 121 | .314 | 52 | 2 | 16 | 9 | 40 | 2 | 16 | 2 | 0 | 68.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
Date: Mar 21, 2010 Attend: 881 Time: 2:14 Referees: Steve Grabowski, Kurt Fulmer |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||



