IPFW vs PR-Rio Piedras (Mar 13, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
IPFW vs PR-Rio Piedras
(Mar 13, 2010 at Rio Piedras, PR)
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mader, Dan | 5 | 4 | 2 | 7 | .286 | 65 | 0 | 6 | 1 | 6 | 0 | 5 | 0 | 3 | 6.5 |
| 6 | Shank, Darryl | 5 | 26 | 8 | 59 | .305 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 28.0 |
| 7 | Fyfield, Elon | 5 | 8 | 12 | 26 | -.154 | 1 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 1 | 9.5 |
| 11 | Kook, Oliver | 5 | 16 | 6 | 31 | .323 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 19.0 |
| 12 | Matos, Ivan | 5 | 10 | 11 | 28 | -.036 | 3 | 4 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 14.0 |
| 13 | Samp, Rob | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 1 | Randolph, Anthony | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Dryden, Shaun | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pinto, Patrick | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meyer, Jonathan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stewart, Corey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Frain, Corey | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| Totals | 5 | 71 | 44 | 171 | .158 | 70 | 6 | 18 | 5 | 36 | 1 | 21 | 4 | 4 | 88.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR-Rio Piedras | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 58 | 39 | 144 | .132 | 56 | 5 | 6 | 6 | 49 | 5 | 14 | 1 | 5 | 75.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Rio Piedras, PR (UPR-Rio Piedras Gym)
Date: Mar 13, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||



