IPFW vs PR-Rio Piedras (Mar 11, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
IPFW vs PR-Rio Piedras
(Mar 11, 2010 at Rio Piedras, PR)
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mader, Dan | 3 | 2 | 0 | 2 | 1.000 | 32 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 3.5 |
| 6 | Shank, Darryl | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 7 | Fyfield, Elon | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
| 11 | Kook, Oliver | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 11.5 |
| 12 | Matos, Ivan | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 1 | 4 | 2 | 1 | 5 | 0 | 0 | 12.5 |
| 17 | Frain, Corey | 2 | 5 | 0 | 10 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 1 | Randolph, Anthony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dryden, Shaun | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pinto, Patrick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meyer, Jonathan | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Stewart, Corey | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Samp, Rob | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 3 | 45 | 8 | 89 | .416 | 37 | 1 | 16 | 4 | 23 | 3 | 31 | 0 | 1 | 64.5 | |
| TOTAL TEAM BLOCKS: 18.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| PR-Rio Piedras | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 39 | 31 | 102 | .078 | 39 | 4 | 10 | 1 | 32 | 0 | 0 | 0 | 2 | 43.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Rio Piedras, PR (UPR-Rio Piedras Gym)
Date: Mar 11, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||



