Quincy vs Loyola-Chicago (Mar 06, 2010)
Volleyball Box Score |
2010 MIVA Volleyball
Quincy vs #11 Loyola-Chicago
(Mar 06, 2010 at Chicago, Ill.)
| Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 8 | Sokol, Joseph | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 6.0 | |
| 9 | Dresen, Dan | 3 | 1 | 1 | 3 | .000 | 27 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 | |
| 12 | Zeidler, Chris | 3 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 | |
| 13 | Ascher, Joseph | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Volstad, Kyle | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 | |
| 20 | Coley, Peter | 3 | 8 | 5 | 25 | .120 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 | |
| 1 | Bronson, Matt | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Wright, Tanner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Lehmann, Ryan | 3 | 6 | 5 | 16 | .062 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
| Team | 3 | ||||||||||||||||
| Totals | 3 | 33 | 21 | 88 | .136 | 29 | 5 | 8 | 10 | 19 | 1 | 14 | 1 | 0 | 46.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Loyola-Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Kamberos, George | 3 | 10 | 4 | 14 | .429 | 2 | 3 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 | |
| 4 | Hutz, Mike | 3 | 2 | 0 | 2 | 1.000 | 42 | 6 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 | |
| 5 | Adler, Matt | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 | |
| 15 | Leis, Dan | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 | |
| 17 | Berzins, Kris | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
| 25 | Dewaele, Domenic | 2 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 | |
| 2 | Becker, Tommy | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Styler, Brendan | 2 | 6 | 6 | 17 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 | |
| 7 | Mullsteff, Ryan | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 | |
| 10 | Adamczyk, Teddy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Thompson, Steve | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| 24 | Mirick, Matt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 51 | 20 | 99 | .313 | 48 | 10 | 10 | 5 | 29 | 1 | 9 | 1 | 0 | 66.5 | ||
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||||
|
Site: Chicago, Ill. (Alumni Gym)
Date: Mar 06, 2010 Attend: 256 Time: 1:08 Referees: Roger Ozima, Roger Thinnes, M. Febonio, J. Moews |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||



