Ohio State at. Stanford
@ Stanford, Calif. (Maples Pavilion)
5/6/2010 at 8:20 PM
@ Stanford, Calif. (Maples Pavilion)
5/6/2010 at 8:20 PM
|
Ohio St.
0 |
Stanford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohio St. (22-8) | 25 | 26 | 17 | 0 |
| Stanford (23-6) | 30 | 30 | 30 | 3 |
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 5 | 36 | .389 | ||
| 2 | 14 | 6 | 38 | .211 | ||
| 3 | 10 | 9 | 32 | .031 | ||
Stanford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 2 | 32 | .500 | ||
| 2 | 19 | 7 | 44 | .273 | ||
| 3 | 14 | 3 | 28 | .393 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steven Kehoe | 3 | 4 | 1 | 8 | .375 | 38 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 6.0 |
| 2 | Kevin Heine | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 11.0 |
| 6 | Shawn Sangrey | 3 | 12 | 7 | 34 | .147 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 12.5 |
| 8 | John Klanac | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 0 | 9.0 |
| 11 | Ted Schoenfeldt | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 12 | Jason Tobkin | 3 | 4 | 5 | 16 | -.062 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Anthony Hock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nick Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mik Berzins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Derek Kues | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 106 | .217 | 41 | 3 | 11 | 6 | 36 | 2 | 10 | 4 | 1 | 53.0 | ||
Stanford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gus Ellis | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 10.0 |
| 5 | Evan Romero | 3 | 15 | 2 | 26 | .500 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 19.0 |
| 7 | Spencer McLachlin | 3 | 6 | 3 | 17 | .176 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 9 | Brad Lawson | 3 | 14 | 4 | 31 | .323 | 0 | 3 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 18.5 |
| 12 | Kawika Shoji | 3 | 3 | 1 | 6 | .333 | 44 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Garrett Werner | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 1 | Erik Shoji | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Kneller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jason Palacios | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 12 | 104 | .375 | 49 | 6 | 10 | 3 | 33 | 2 | 20 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 3825 Time: 1:37 1st Referee: Tony Chan 2nd Referee: Dan Houser 3rd Referee: Kurt Fulmer |
Bold = Starter



