4/17/2010 at 7 p.m.
Columbus, Ohio (St. John Arena)

Saint Francis
1
Ohio St.
3
FINAL 1 2 3 4 5 Final
Saint Francis (12-14) 21 30 23 24 1
Ohio St. (20-7) 30 28 30 30 3
Saint Francis
Set K E TA PCT
1 14 4 29 .345
2 15 2 22 .591
3 6 5 29 .034
4 12 6 27 .222
Ohio St.
Set K E TA PCT
1 17 1 25 .640
2 17 5 34 .353
3 21 6 36 .417
4 15 7 32 .250

Saint Francis
-- Attack -- Set Serve Srv Def -- Block -- Gen
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mattera, Tyler 2 2 0 2 1.000 1 1 0 1 1 0 0 0 0 3.0
4 Fortney, Alex 4 6 1 15 .333 0 0 2 1 3 0 3 0 0 7.5
5 Williams, Ryan 4 1 0 1 1.000 38 0 1 0 3 0 2 0 1 2.0
6 Brown, Caleb 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Katich, Seth 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Rivett, Nick 4 11 6 27 .185 1 0 1 1 7 0 2 0 0 12.0
10 Varee, Jordan 4 15 3 29 .414 0 0 4 0 1 1 3 0 0 17.5
11 Freyer, Pete 1 3 3 7 .000 0 0 0 0 0 0 1 0 0 3.5
15 Roche, Adam 3 4 2 12 .167 0 1 4 0 1 1 5 0 0 8.5
18 McManamon, Patrick 4 5 2 14 .214 1 0 6 0 1 1 2 0 0 7.0
23 Wappler, John 4 0 0 0 .000 3 0 0 4 15 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
TOTALS 47 17 107 .280 44 2 20 10 32 3 18 0 1 61.0
Ohio St.
-- Attack -- Set Serve Srv Def -- Block -- Gen
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Steven Kehoe 4 2 0 3 .667 59 4 3 0 3 0 1 0 2 6.5
2 Kevin Heine 4 11 3 18 .444 0 0 1 0 1 1 2 0 0 13.0
3 Anthony Hock 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Shawn Sangrey 4 24 7 43 .395 1 3 5 0 9 0 1 0 0 27.5
7 Mike Stefani 2 3 2 10 .100 0 0 2 0 1 0 1 0 0 3.5
8 John Klanac 4 14 4 23 .435 4 0 5 1 5 0 1 0 1 14.5
10 Brian Kues 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
11 Ted Schoenfeldt 4 14 2 22 .545 1 2 6 0 3 0 2 0 0 17.0
13 Nick Gibson 3 2 1 8 .125 0 0 4 0 3 0 0 0 0 2.0
15 Mik Berzins 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
20 Derek Kues 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
TOTALS 70 19 127 .402 65 10 27 2 35 1 8 0 3 85.0
Other Information
Attendance: 329
Time: 1:54
1st Referee: Jimmy McKinzey
2nd Referee: Steven Dibacco
MIVA Overall
Ohio St. 11-1 22-8
Loyola (Ill.) 10-2 20-6
Lewis 7-5 19-10
Ball St. 7-5 19-11
IPFW 4-8 12-17
Quincy 2-10 15-18
Grand Canyon 1-11 14-26
Check back soon for schedule and results.
Final
Thu. May 6
0
Ohio St.
3
Stanford
30-25, 30-26, 30-17 NCAA Championship Semifinal
Boxscore
Final
Sat. May 1
2
Loyola (Ill.)
3
Ohio St.
30-28, 25-30, 26-30, 30-20, 15-11 MIVA Tournament Championship Match
Boxscore
Final
Wed. Apr 28
1
Ball St.
3
Ohio St.
30-24, 27-30, 30-28, 30-27 MIVA Tournament Semifinal Match
Boxscore
Final
Wed. Apr 28
0
Lewis
3
Loyola (Ill.)
30-26, 30-23, 30-18 MIVA Tournament Semifinal Match
Boxscore
Who do you think will win the 2010 MIVA Regular Season Championship?

Ball State
Grand Canyon
IPFW
Lewis
Loyola
Ohio State
Quincy


View Results