4/17/2010 at 3 pm
Quincy, Illinois (Pepsi Arena)

IPFW
3
Quincy
1
FINAL 1 2 3 4 5 Final
IPFW (12-16 (4-8)) 30 30 24 30 3
Quincy (15-17 (2-10)) 20 27 30 26 1
IPFW
Set K E TA PCT
1 13 4 30 .300
2 20 5 34 .441
3 13 9 35 .114
4 16 4 32 .375
Quincy
Set K E TA PCT
1 9 7 31 .065
2 16 2 31 .452
3 15 4 34 .324
4 12 7 28 .179

IPFW
-- Attack -- Set Serve Srv Def -- Block -- Gen
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Shaun Dryden 4 0 0 0 .000 1 0 0 2 14 0 0 0 0 0.0
3 Patrick Pinto 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Dan Mader 4 1 1 2 .000 57 1 6 0 4 1 0 1 1 3.0
5 Jonathan Meyer 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
6 Darryl Shank 4 19 8 43 .256 0 0 1 1 10 0 1 0 1 19.5
7 Elon Fyfield 4 24 5 41 .463 0 2 6 0 3 0 0 0 0 26.0
8 Corey Stewart 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Oliver Kook 4 6 3 19 .158 0 0 3 0 0 0 0 0 0 6.0
12 Ivan Matos 4 10 4 22 .273 0 0 2 0 4 0 1 0 0 10.5
16 Phil Peterson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Corey Frain 4 2 1 4 .250 0 0 3 0 4 1 2 1 0 4.0
TOTALS 62 22 131 .305 58 3 23 3 41 2 4 2 2 69.0
Quincy
-- Attack -- Set Serve Srv Def -- Block -- Gen
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matt Bronson 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
2 Tanner Wright 4 0 0 1 .000 0 0 0 1 6 0 0 0 0 0.0
4 Rob Courtney 2 0 0 0 .000 4 0 1 0 0 0 0 1 0 0.0
8 Joseph Sokol 2 2 3 8 -.125 0 0 1 1 1 0 0 0 0 2.0
9 Dan Dresen 4 2 1 4 .250 40 0 0 0 5 0 1 0 0 2.5
11 Ben Schulze 3 4 0 9 .444 1 0 3 0 6 0 1 0 0 4.5
12 Chris Zeidler 4 13 1 20 .600 0 0 4 0 1 0 4 1 0 15.0
13 Joseph Ascher 4 11 5 26 .231 0 0 2 0 2 0 2 1 1 12.0
14 Ryan Lehmann 4 10 6 25 .160 0 0 4 0 4 0 0 0 0 10.0
15 Kyle Volstad 4 7 1 13 .462 0 2 5 0 1 3 0 1 1 12.0
16 Tim Lovik 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
20 Peter Coley 3 3 3 18 .000 0 1 1 0 2 1 1 0 0 5.5
TOTALS 52 20 124 .258 45 3 22 3 35 4 9 4 2 63.5
Other Information
Attendance: 67
Time: 1:55
MIVA Overall
Ohio St. 11-1 22-8
Loyola (Ill.) 10-2 20-6
Lewis 7-5 19-10
Ball St. 7-5 19-11
IPFW 4-8 12-17
Quincy 2-10 15-18
Grand Canyon 1-11 14-26
Check back soon for schedule and results.
Final
Thu. May 6
0
Ohio St.
3
Stanford
30-25, 30-26, 30-17 NCAA Championship Semifinal
Boxscore
Final
Sat. May 1
2
Loyola (Ill.)
3
Ohio St.
30-28, 25-30, 26-30, 30-20, 15-11 MIVA Tournament Championship Match
Boxscore
Final
Wed. Apr 28
1
Ball St.
3
Ohio St.
30-24, 27-30, 30-28, 30-27 MIVA Tournament Semifinal Match
Boxscore
Final
Wed. Apr 28
0
Lewis
3
Loyola (Ill.)
30-26, 30-23, 30-18 MIVA Tournament Semifinal Match
Boxscore
Who do you think will win the 2010 MIVA Regular Season Championship?

Ball State
Grand Canyon
IPFW
Lewis
Loyola
Ohio State
Quincy


View Results