Quincy at. Lees-McRae
@ Banner Elk, N.C. (Williams Gym)
4/11/2010 at Noon
@ Banner Elk, N.C. (Williams Gym)
4/11/2010 at Noon
|
Quincy
1 |
Lees-McRae
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Quincy | 32 | 34 | 25 | 27 | 1 |
| Lees-McRae | 30 | 36 | 30 | 30 | 3 |
Quincy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 40 | .200 | ||
| 2 | 20 | 11 | 44 | .205 | ||
| 3 | 10 | 8 | 28 | .071 | ||
| 4 | 13 | 9 | 35 | .114 | ||
Lees-McRae | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 41 | .000 | ||
| 2 | 19 | 8 | 52 | .212 | ||
| 3 | 16 | 6 | 30 | .333 | ||
| 4 | 14 | 9 | 39 | .128 | ||
Quincy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bronson * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Wright * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joseph Sokol | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Dan Dresen | 4 | 2 | 3 | 9 | -.111 | 48 | 0 | 6 | 0 | 14 | 0 | 2 | 0 | 2 | 3.0 |
| 11 | Ben Schulze | 4 | 2 | 2 | 11 | .000 | 3 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| 12 | Chris Zeidler | 4 | 13 | 8 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 19.5 |
| 13 | Joseph Ascher | 4 | 7 | 5 | 18 | .111 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 11.0 |
| 15 | Kyle Volstad | 3 | 6 | 3 | 13 | .231 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 20 | Peter Coley | 4 | 23 | 10 | 54 | .241 | 0 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 24.5 |
| 21 | Pat Ryan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Levi Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 36 | 147 | .156 | 57 | 1 | 16 | 7 | 37 | 4 | 29 | 0 | 3 | 78.5 | ||
Lees-McRae | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justy Tevid | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Juan Ramirez | 4 | 3 | 3 | 12 | .000 | 54 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 3.5 |
| 3 | Kyle Gauger | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Austin Belt | 4 | 9 | 7 | 25 | .080 | 0 | 3 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 16.5 |
| 8 | Edmund Walkley | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 13.5 |
| 9 | Chad Mercado | 4 | 23 | 10 | 51 | .255 | 0 | 2 | 0 | 0 | 14 | 0 | 3 | 1 | 0 | 26.5 |
| 10 | Raphael Vieira | 4 | 12 | 11 | 39 | .026 | 0 | 2 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Eric Jackson | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 36 | 162 | .160 | 57 | 7 | 16 | 1 | 48 | 4 | 13 | 4 | 2 | 79.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Ed Phillips 2nd Referee: Tony Fontanelle Scorer: Kevin Young |
Bold = Starter
* = Libero



