Quincy at. PFEIFFER
@ Gaffney, SC
4/10/2010
@ Gaffney, SC
4/10/2010
|
Quincy
3 |
Pfeiffer
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quincy | 30 | 30 | 30 | 3 |
| Pfeiffer | 27 | 25 | 25 | 0 |
Quincy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 | ||
| 2 | 12 | 4 | 27 | .296 | ||
| 3 | 12 | 4 | 27 | .296 | ||
Pfeiffer | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 | ||
| 2 | 8 | 6 | 32 | .062 | ||
| 3 | 11 | 6 | 33 | .152 | ||
Quincy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Dan Dresen | 1 | 0 | 0 | 2 | .000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ben Schulze | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Chris Zeidler | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| 13 | Joseph Ascher | 3 | 4 | 5 | 19 | -.053 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Kyle Volstad | 3 | 9 | 1 | 14 | .571 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 13.5 |
| 20 | Peter Coley | 2 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 10.5 |
| 1 | Matt Bronson * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Wright * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rob Courtney | 2 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Jeremiah Anderson | 2 | 1 | 4 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Pat Ryan | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Levi Chavez | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 14 | 84 | .286 | 32 | 6 | 17 | 3 | 30 | 4 | 10 | 3 | 0 | 53.0 | ||
Pfeiffer | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 33 | 18 | 97 | .155 | 31 | 4 | 17 | 3 | 33 | 2 | 6 | 0 | 0 | 42.0 |
| Totals | 33 | 18 | 97 | .155 | 31 | 4 | 17 | 3 | 33 | 2 | 6 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
Bold = Starter
* = Libero



