Quincy at. Limestone
@ Gaffney, SC
4/10/2010
@ Gaffney, SC
4/10/2010
|
Quincy
3 |
Limestone
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quincy | 30 | 30 | 30 | 3 |
| Limestone | 28 | 28 | 25 | 0 |
Quincy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 27 | .259 | ||
| 2 | 19 | 6 | 35 | .371 | ||
| 3 | 15 | 7 | 35 | .229 | ||
Limestone | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 35 | .257 | ||
| 2 | 10 | 7 | 26 | .115 | ||
| 3 | 11 | 9 | 39 | .051 | ||
Quincy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Joseph Sokol | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dan Dresen | 3 | 2 | 1 | 3 | .333 | 34 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | Ben Schulze | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Chris Zeidler | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 12.0 |
| 13 | Joseph Ascher | 3 | 5 | 5 | 12 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Kyle Volstad | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 1 | Matt Bronson * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Wright * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Rob Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Peter Coley | 3 | 13 | 2 | 31 | .355 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 21 | Pat Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Levi Chavez | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 6.5 |
| Totals | 47 | 18 | 94 | .309 | 38 | 3 | 14 | 8 | 21 | 9 | 6 | 0 | 0 | 62.0 | ||
Limestone | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 38 | 24 | 100 | .140 | 33 | 9 | 13 | 3 | 23 | 6 | 4 | 0 | 0 | 55.0 |
| Totals | 38 | 24 | 100 | .140 | 33 | 9 | 13 | 3 | 23 | 6 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
Bold = Starter
* = Libero



