Loyola-Chicago at. Grand Canyon
@ Phoenix, AZ (Antelope Gym)
4/2/2010 at 7 pm
@ Phoenix, AZ (Antelope Gym)
4/2/2010 at 7 pm
|
Loyola (Ill.)
3 |
Grand Canyon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Loyola (Ill.) (18-3, 10-0) | 30 | 30 | 30 | 3 |
| Grand Canyon (14-23, 1-9) | 22 | 21 | 28 | 0 |
Loyola (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 4 | 35 | .457 | ||
| 2 | 22 | 3 | 35 | .543 | ||
| 3 | 18 | 10 | 41 | .195 | ||
Grand Canyon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 | ||
| 2 | 11 | 6 | 35 | .143 | ||
| 3 | 10 | 6 | 29 | .138 | ||
Loyola (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | George Kamberos | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tommy Becker | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mike Hutz | 3 | 2 | 2 | 4 | .000 | 45 | 1 | 3 | 0 | 9 | 0 | 4 | 1 | 0 | 5.0 |
| 5 | Matt Adler | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Mario Jez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Teddy Adamczyk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyle Exline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mike Bunting | 2 | 10 | 2 | 19 | .421 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Mike Morice | 3 | 9 | 0 | 13 | .692 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 17 | Kris Berzins | 3 | 9 | 5 | 20 | .200 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Domenic Dewaele | 3 | 19 | 6 | 30 | .433 | 0 | 1 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 20.5 |
| Totals | 60 | 17 | 111 | .387 | 54 | 3 | 20 | 2 | 39 | 1 | 13 | 1 | 0 | 70.5 | ||
Grand Canyon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Moore | 3 | 3 | 0 | 3 | 1.000 | 24 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 2 | Trent Bruns * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Capko | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Brock Hutchins | 3 | 6 | 3 | 27 | .111 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 7.0 |
| 7 | Brennan Zotovich | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Connor Dougherty | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 12 | Zach Neilson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Taylor Griffin | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Chris Lockwood | 3 | 9 | 1 | 13 | .615 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 32 | 17 | 95 | .158 | 29 | 2 | 9 | 3 | 27 | 1 | 13 | 0 | 1 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 103 Time: 1:26 1st Referee: Jim Feickert 2nd Referee: Earl Capps 3rd Referee: Chip Pop Scorer: Mandi Schroeder |
Bold = Starter
* = Libero



