Ohio State at. Quincy
@ Quincy, Illinois (Pepsi Arena)
4/2/2010 at 7 pm
@ Quincy, Illinois (Pepsi Arena)
4/2/2010 at 7 pm
|
Ohio St.
3 |
Quincy
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohio St. (15-7 (7-1)) | 30 | 30 | 30 | 3 |
| Quincy (13-13 (2-7)) | 17 | 18 | 26 | 0 |
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 | ||
| 2 | 15 | 2 | 19 | .684 | ||
| 3 | 12 | 12 | 32 | .000 | ||
Quincy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 12 | 38 | -.105 | ||
| 2 | 4 | 6 | 18 | -.111 | ||
| 3 | 4 | 9 | 31 | -.161 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steven Kehoe | 3 | 0 | 0 | 1 | .000 | 35 | 2 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Kevin Heine | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 11.5 |
| 6 | Shawn Sangrey | 3 | 8 | 8 | 24 | .000 | 0 | 3 | 4 | 0 | 7 | 2 | 2 | 0 | 0 | 14.0 |
| 8 | John Klanac | 3 | 15 | 2 | 18 | .722 | 0 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Ted Schoenfeldt | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8.5 |
| 12 | Jason Tobkin | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 3 | Anthony Hock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mik Berzins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 79 | .278 | 35 | 6 | 20 | 4 | 35 | 4 | 17 | 0 | 2 | 57.5 | ||
Quincy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Joseph Sokol | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dan Dresen | 2 | 0 | 1 | 3 | -.333 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chris Zeidler | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Joseph Ascher | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Ryan Lehmann | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Peter Coley | 3 | 9 | 9 | 29 | .000 | 0 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 1 | Matt Bronson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Wright * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rob Courtney | 2 | 0 | 1 | 3 | -.333 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | James Wizniak | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Ben Schulze | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Volstad | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Tim Lovik | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Levi Chavez | 1 | 1 | 0 | 6 | .167 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 27 | 87 | -.126 | 13 | 4 | 17 | 6 | 19 | 2 | 10 | 0 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 84 Time: 1:06 |
Bold = Starter
* = Libero



